18. Population by religion, statistical regions, Slovenia, Census 2002 | |||||||||||||||
Religion | Believer but | Unbeliever, | Did not want | ||||||||||||
Total | Catholic | Evangelical | other | other | other | belongs to no | atheist | to reply | Unknown | ||||||
Statistical region | Protestant | Orthodox | Cristian | Islam | Jews | Oriental | religion | agnostic | religion | ||||||
SLOVENIA | 1964036 | 1135626 | 14736 | 1399 | 45908 | 1877 | 47488 | 99 | 1026 | 558 | 271 | 68714 | 199264 | 307973 | 139097 |
Pomurska | 120875 | 82845 | 12494 | 543 | 276 | 55 | 237 | z | 11 | z | 5 | 1830 | 4824 | 11472 | 6254 |
Podravska | 310743 | 178921 | 443 | 229 | 2983 | 335 | 3009 | 12 | 122 | 67 | 23 | 10240 | 25325 | 63772 | 25262 |
Koroška | 73296 | 49237 | 48 | 60 | 663 | 104 | 636 | z | 18 | z | 6 | 2309 | 4100 | 11828 | 4273 |
Savinjska | 253574 | 162388 | 193 | 54 | 4838 | 217 | 5489 | 7 | 78 | 40 | 10 | 7258 | 15861 | 39114 | 18027 |
Zasavska | 45436 | 21399 | 23 | 16 | 938 | 85 | 2557 | z | 29 | 14 | z | 2133 | 7095 | 8316 | 2825 |
Spodnjeposavska | 68565 | 45640 | 35 | z | 463 | 97 | 713 | z | 15 | 16 | z | 1912 | 4335 | 10356 | 4968 |
Jugovzhodna Slovenija | 136474 | 86219 | 72 | 182 | 1831 | 94 | 1652 | 6 | 41 | 27 | 6 | 4351 | 11666 | 19525 | 10802 |
Osrednjeslovenska | 488364 | 244923 | 943 | 184 | 18844 | 423 | 18186 | 35 | 493 | 227 | 143 | 20736 | 71062 | 76775 | 35390 |
Gorenjska | 195885 | 114031 | 234 | 79 | 7475 | 292 | 7845 | 14 | 106 | 55 | 28 | 7404 | 19596 | 28119 | 10607 |
Notranjsko-kraška | 50243 | 31926 | 31 | z | 1651 | 29 | 1355 | z | 17 | 6 | z | 1456 | 4208 | 6363 | 3193 |
Goriška | 118511 | 70201 | 46 | 9 | 2088 | 68 | 1819 | 7 | 36 | 38 | 17 | 4564 | 13617 | 17523 | 8478 |
Obalno-kraška | 102070 | 47896 | 174 | 30 | 3858 | 78 | 3990 | 7 | 60 | 32 | 21 | 4521 | 17575 | 14810 | 9018 |
Source: Statistical Office of the Republic of Slovenia, Census of population, households and housing 2002.
Use and publication of data is allowed provided the source is acknowledged