17. Population by ethnic affiliation, statistical regions, Slovenia, Census 2002
      Declared Undeclared    
  Total                           declared as declared as regionally   Did not want Unknown
Statistical region   total Slovenes Italians Hungarians Roma Albanians Austrians Bosnians Montenegrins Croats Macedonians Muslims Germans Serbs others total Yugoslavs Bosnians declared others1) to reply  
 
SLOVENIA 1964036 1766982 1631363 2258 6243 3246 6186 181 21542 2667 35642 3972 10467 499 38964 3752 22141 527 8062 1467 12085 48588 126325
Pomurska 120875 113124 104874 8 5445 989 133 24 70 32 1148 36 10 23 226 106 420 7 29 62 322 1647 5684
Podravska 310743 278070 267536 35 117 712 785 44 732 232 4012 336 429 132 2524 444 1582 50 397 14 1121 8316 22775
Koroška 73296 67451 65608 7 8 3 135 9 213 22 603 59 138 9 564 73 356 11 131 6 208 1538 3951
Savinjska 253574 228980 213930 18 77 40 899 13 2048 166 5153 243 1744 65 4269 315 2129 54 952 10 1113 6678 15787
Zasavska 45436 40952 37090 5 15 z 128 z 1168 46 794 23 802 3 817 47 735 z 437 z 284 1201 2548
Spodnjeposavska 68565 62166 59515 10 24 79 242 7 215 24 1305 34 191 20 426 74 323 z 98 z 215 1415 4661
Jugovzhodna Slovenija 136474 122212 114106 15 74 1074 276 4 876 100 3486 116 252 22 1637 174 1082 21 391 9 661 3275 9905
Osrednjeslovenska 488364 434316 388902 139 273 262 1685 48 8034 1256 9910 1322 4327 120 16528 1510 8150 217 3266 71 4596 13337 32561
Gorenjska 195885 179374 161436 36 75 49 664 22 4791 514 3327 1031 1296 63 5669 401 2384 51 1072 20 1241 4670 9457
Notranjsko-kraška 50243 45438 41876 19 23 z 225 z 554 26 923 80 237 8 1411 51 748 10 380 8 350 1127 2930
Goriška 118511 107756 103133 100 35 z 476 z 667 80 702 295 365 3 1733 152 923 24 428 16 455 2244 7588
Obalno-kraška 102070 87143 73357 1866 77 6 538 8 2174 169 4279 397 676 31 3160 405 3309 64 481 1245 1519 3140 8478
1) Included are those persons who stated/marked that they are ethnically undeclared.


Source: Statistical Office of the Republic of Slovenia, Census of population, households and housing 2002.
Use and publication of data is allowed provided the source is acknowledged