DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 2,334 | 20,271 |
Population - Total - 1 July | 556,862 | 2,108,732 |
Population - Men - 1 July | 275,305 | 1,059,168 |
Population - Women - 1 July | 281,557 | 1,049,564 |
Population density - 1 July | 238.6 | 104.0 |
Natural increase | -177 | -4,865 |
Total increase | 6,219 | 9,792 |
Live births per 1,000 population | 8.8 | 8.4 |
Deaths per 1,000 population | 9.1 | 10.7 |
Natural increase per 1,000 population | -0.3 | -2.3 |
Total net migration per 1,000 population | 11.5 | 7.0 |
Total increase per 1,000 population | 11.2 | 4.6 |
Mean age (years) - 1 July | 42.3 | 43.9 |
Ageing index - 1 July | 122.7 | 141.8 |
Ageing index for men - 1 July | 101.2 | 119.9 |
Ageing index for women - 1 July | 145.6 | 165.1 |
Number of kindergartens | 280 | 992 |
Number of children in kindergartens (by pre-school provider) | 25,244 | 86,177 |
Children aged 1-5 in kindergartens (%) | 83.7 | 81.6 |
Number of pupils | 55,498 | 197,062 |
Number of upper secondary school pupils (by residence) | 20,398 | 77,462 |
Number of tertiary students (by residence) | 20,516 | 79,987 |
Tertiary students (per 1,000 population) | 37 | 38 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 252,073 | 921,998 |
Number of persons in employment (by work place) | 328,185 | 921,998 |
Number of persons in paid employment (by work place) | 300,930 | 824,134 |
Number of self-employed persons (by work place) | 27,255 | 97,864 |
Employment rate (%) | 69.7 | 68.6 |
Average monthly gross earnings per person (EUR) | 2,235.24 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,436.64 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 110.4 | 100.0 |
Average monthly net earnings (index, SI=100) | 108.9 | 100.0 |
Number of enterprises | 75,425 | 221,483 |
Turnover of enterprises (1,000 EUR) | 79,058,768 | 165,285,133 |
Number of dwellings - 1 January | 220,778 | 864,323 |
Number of dwellings (per 1,000 population) | 397 | 410 |
Share of dwellings with three or more rooms (%) | 60 | 62 |
Average useful floor space (m2) of dwellings | 80.6 | 83.3 |
Number of passenger cars - 31 December | 307,794 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 548 | 571 |
Average age of passenger cars - 31 December | 10.2 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 206,957 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 372 | 361 |
Exports of goods (1,000 EUR) | 23,372,095 | 52,776,889 |
Imports of goods (1,000 EUR) | 31,504,794 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 3,507,900 | 7,894,529 |
Regional gross domestic product (mio EUR) | 21,929 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 39,367 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 270,119 | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 221,983 M | 408,894 M |
More data in public database SiStat