DATA FOR 2021 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 968 | 20,271 |
Population - Total - 1 July | 75,732 | 2,107,007 |
Population - Men - 1 July | 38,298 | 1,058,128 |
Population - Women - 1 July | 37,434 | 1,048,879 |
Population density - 1 July | 78.2 | 103.9 |
Natural increase | -258 | -4,277 |
Total increase | -99 | -1,797 |
Live births per 1,000 population | 9.2 | 9.0 |
Deaths per 1,000 population | 12.6 | 11.0 |
Natural increase per 1,000 population | -3.4 | -2.0 |
Total net migration per 1,000 population | 2.1 | 1.2 |
Total increase per 1,000 population | -1.3 | -0.9 |
Mean age (years) - 1 July | 44.5 | 43.8 |
Ageing index - 1 July | 146.8 | 138.7 |
Ageing index for men - 1 July | 125.6 | 116.8 |
Ageing index for women - 1 July | 169.4 | 161.9 |
Number of kindergartens | 37 | 980 |
Number of children in kindergartens (by pre-school provider) | 3,055 | 85,957 |
Children aged 1-5 in kindergartens (%) | 80.4 | 81.3 |
Number of pupils | 6,847 | 195,414 |
Number of upper secondary school pupils (by residence) | 2,638 | 75,414 |
Number of tertiary students (by residence) | 2,638 | 81,715 |
Tertiary students (per 1,000 population) | 35 | 39 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 32,405 | 900,262 |
Number of persons in employment (by work place) | 25,364 | 900,262 |
Number of persons in paid employment (by work place) | 22,010 | 804,432 |
Number of self-employed persons (by work place) | 3,354 | 95,830 |
Employment rate (%) | 67.5 | 66.7 |
Average monthly gross earnings per person (EUR) | 1,879.42 | 1,969.59 |
Average monthly net earnings per person (EUR) | 1,219.61 | 1,270.30 |
Average monthly gross earnings (index, SI=100) | 95.4 | 100.0 |
Average monthly net earnings (index, SI=100) | 96.0 | 100.0 |
Number of enterprises | 5,987 | 211,188 |
Turnover of enterprises (1,000 EUR) | 6,058,667 | 137,819,826 |
Number of dwellings - 1 January | 31,912 | 864,323 |
Number of dwellings (per 1,000 population) | 420 | 410 |
Share of dwellings with three or more rooms (%) | 63 | 62 |
Average useful floor space (m2) of dwellings | 84.6 | 83.3 |
Number of passenger cars - 31 December | 45,122 | 1,189,457 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 595 | 564 |
Average age of passenger cars - 31 December | 11.3 | 10.6 |
Municipal waste collected by public waste removal scheme (tons) | 26,149 | 769,030 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 345 | 365 |
Exports of goods (1,000 EUR) | 604,816 | 39,442,990 |
Imports of goods (1,000 EUR) | 492,478 | 41,549,300 |
Investment in fixed assets (1,000 EUR) | 234,387 | 6,852,952 |
Regional gross domestic product (mio EUR) | 1,591 | 52,208 |
Regional gross domestic product per capita (EUR, current rate) | 21,001 | 24,770 |
Current expenditure for environmental protection (1,000 EUR) | 19,916 | 787,081 |
Gross fixed capital formation for environmental protection (1,000 EUR) | z | 351,173 |
More data in public database SiStat