DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 968 | 20,271 |
Population - Total - 1 July | 75,749 | 2,108,732 |
Population - Men - 1 July | 38,394 | 1,059,168 |
Population - Women - 1 July | 37,355 | 1,049,564 |
Population density - 1 July | 78.2 | 104.0 |
Natural increase | -310 | -4,865 |
Total increase | 154 | 9,792 |
Live births per 1,000 population | 8.1 | 8.4 |
Deaths per 1,000 population | 12.2 | 10.7 |
Natural increase per 1,000 population | -4.1 | -2.3 |
Total net migration per 1,000 population | 6.1 | 7.0 |
Total increase per 1,000 population | 2.0 | 4.6 |
Mean age (years) - 1 July | 44.6 | 43.9 |
Ageing index - 1 July | 149.5 | 141.8 |
Ageing index for men - 1 July | 128.5 | 119.9 |
Ageing index for women - 1 July | 171.8 | 165.1 |
Number of kindergartens | 37 | 992 |
Number of children in kindergartens (by pre-school provider) | 3,083 | 86,177 |
Children aged 1-5 in kindergartens (%) | 80.6 | 81.6 |
Number of pupils | 6,934 | 197,062 |
Number of upper secondary school pupils (by residence) | 2,655 | 77,462 |
Number of tertiary students (by residence) | 2,501 | 79,987 |
Tertiary students (per 1,000 population) | 33 | 38 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 33,196 | 921,998 |
Number of persons in employment (by work place) | 26,215 | 921,998 |
Number of persons in paid employment (by work place) | 22,839 | 824,134 |
Number of self-employed persons (by work place) | 3,376 | 97,864 |
Employment rate (%) | 69.5 | 68.6 |
Average monthly gross earnings per person (EUR) | 1,903.06 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,249.92 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 94.0 | 100.0 |
Average monthly net earnings (index, SI=100) | 94.8 | 100.0 |
Number of enterprises | 6,275 | 221,483 |
Turnover of enterprises (1,000 EUR) | 7,635,775 | 165,285,133 |
Number of dwellings - 1 January | 31,912 | 864,323 |
Number of dwellings (per 1,000 population) | 420 | 410 |
Share of dwellings with three or more rooms (%) | 63 | 62 |
Average useful floor space (m2) of dwellings | 84.6 | 83.3 |
Number of passenger cars - 31 December | 45,849 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 603 | 571 |
Average age of passenger cars - 31 December | 11.6 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 26,928 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 355 | 361 |
Exports of goods (1,000 EUR) | 851,474 | 52,776,889 |
Imports of goods (1,000 EUR) | 746,617 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 257,656 | 7,894,529 |
Regional gross domestic product (mio EUR) | 1,601 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 21,132 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 21,986 | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | N | 408,894 M |
More data in public database SiStat