DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 485 | 20,271 |
Population - Total - 1 July | 56,942 | 2,108,732 |
Population - Men - 1 July | 28,464 | 1,059,168 |
Population - Women - 1 July | 28,478 | 1,049,564 |
Population density - 1 July | 117.4 | 104.0 |
Natural increase | -272 | -4,865 |
Total increase | 208 | 9,792 |
Live births per 1,000 population | 7.6 | 8.4 |
Deaths per 1,000 population | 12.4 | 10.7 |
Natural increase per 1,000 population | -4.8 | -2.3 |
Total net migration per 1,000 population | 8.4 | 7.0 |
Total increase per 1,000 population | 3.7 | 4.6 |
Mean age (years) - 1 July | 45.0 | 43.9 |
Ageing index - 1 July | 155.7 | 141.8 |
Ageing index for men - 1 July | 127.6 | 119.9 |
Ageing index for women - 1 July | 186.8 | 165.1 |
Number of kindergartens | 26 | 992 |
Number of children in kindergartens (by pre-school provider) | 2,120 | 86,177 |
Children aged 1-5 in kindergartens (%) | 81.7 | 81.6 |
Number of pupils | 5,072 | 197,062 |
Number of upper secondary school pupils (by residence) | 2,007 | 77,462 |
Number of tertiary students (by residence) | 1,813 | 79,987 |
Tertiary students (per 1,000 population) | 32 | 38 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 24,486 | 921,998 |
Number of persons in employment (by work place) | 14,978 | 921,998 |
Number of persons in paid employment (by work place) | 12,966 | 824,134 |
Number of self-employed persons (by work place) | 2,012 | 97,864 |
Employment rate (%) | 68.2 | 68.6 |
Average monthly gross earnings per person (EUR) | 1,852.93 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,221.77 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 91.6 | 100.0 |
Average monthly net earnings (index, SI=100) | 92.7 | 100.0 |
Number of enterprises | 4,269 | 221,483 |
Turnover of enterprises (1,000 EUR) | 1,648,564 | 165,285,133 |
Number of dwellings - 1 January | 24,019 | 864,323 |
Number of dwellings (per 1,000 population) | 420 | 410 |
Share of dwellings with three or more rooms (%) | 52 | 62 |
Average useful floor space (m2) of dwellings | 74.7 | 83.3 |
Number of passenger cars - 31 December | 31,013 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 543 | 571 |
Average age of passenger cars - 31 December | 10.9 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 18,409 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 323 | 361 |
Exports of goods (1,000 EUR) | 465,667 | 52,776,889 |
Imports of goods (1,000 EUR) | 308,987 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 98,132 | 7,894,529 |
Regional gross domestic product (mio EUR) | 830 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 14,563 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 6,969 | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | N | 408,894 M |
More data in public database SiStat