DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 2,301 | 20,271 |
Population - Total - 1 July | 259,306 | 2,108,732 |
Population - Men - 1 July | 131,611 | 1,059,168 |
Population - Women - 1 July | 127,695 | 1,049,564 |
Population density - 1 July | 112.7 | 104.0 |
Natural increase | -626 | -4,865 |
Total increase | 1,459 | 9,792 |
Live births per 1,000 population | 8.6 | 8.4 |
Deaths per 1,000 population | 11.0 | 10.7 |
Natural increase per 1,000 population | -2.4 | -2.3 |
Total net migration per 1,000 population | 8.0 | 7.0 |
Total increase per 1,000 population | 5.6 | 4.6 |
Mean age (years) - 1 July | 44.0 | 43.9 |
Ageing index - 1 July | 138.9 | 141.8 |
Ageing index for men - 1 July | 119.4 | 119.9 |
Ageing index for women - 1 July | 159.4 | 165.1 |
Number of kindergartens | 123 | 992 |
Number of children in kindergartens (by pre-school provider) | 10,513 | 86,177 |
Children aged 1-5 in kindergartens (%) | 82.5 | 81.6 |
Number of pupils | 24,377 | 197,062 |
Number of upper secondary school pupils (by residence) | 9,605 | 77,462 |
Number of tertiary students (by residence) | 8,997 | 79,987 |
Tertiary students (per 1,000 population) | 35 | 38 |
Tertiary graduates (per 1,000 population) | 8 | 8 |
Number of persons in employment (by residence) | 117,149 | 921,998 |
Number of persons in employment (by work place) | 109,533 | 921,998 |
Number of persons in paid employment (by work place) | 97,246 | 824,134 |
Number of self-employed persons (by work place) | 12,288 | 97,864 |
Employment rate (%) | 70.5 | 68.6 |
Average monthly gross earnings per person (EUR) | 1,824.96 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,204.39 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 90.2 | 100.0 |
Average monthly net earnings (index, SI=100) | 91.3 | 100.0 |
Number of enterprises | 24,619 | 221,483 |
Turnover of enterprises (1,000 EUR) | 16,602,828 | 165,285,133 |
Number of dwellings - 1 January | 103,195 | 864,323 |
Number of dwellings (per 1,000 population) | 399 | 410 |
Share of dwellings with three or more rooms (%) | 62 | 62 |
Average useful floor space (m2) of dwellings | 81.5 | 83.3 |
Number of passenger cars - 31 December | 149,186 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 574 | 571 |
Average age of passenger cars - 31 December | 11.1 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 89,481 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 345 | 361 |
Exports of goods (1,000 EUR) | 4,597,258 | 52,776,889 |
Imports of goods (1,000 EUR) | 4,079,431 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 750,894 | 7,894,529 |
Regional gross domestic product (mio EUR) | 6,205 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 23,921 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 197,959 M | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 30,285 M | 408,894 M |
More data in public database SiStat