DATA FOR 2023 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 2,301 | 20,271 |
Population - Total - 1 July | 261,137 | 2,120,937 |
Population - Men - 1 July | 132,713 | 1,066,634 |
Population - Women - 1 July | 128,424 | 1,054,303 |
Population density - 1 July | 113.5 | 104.6 |
Natural increase | -409 | -4,551 |
Total increase | 1,629 | 6,977 |
Live births per 1,000 population | 8.7 | 8.0 |
Deaths per 1,000 population | 10.3 | 10.2 |
Natural increase per 1,000 population | -1.6 | -2.1 |
Total net migration per 1,000 population | 7.8 | 5.4 |
Total increase per 1,000 population | 6.2 | 3.3 |
Mean age (years) - 1 July | 44.1 | 44.1 |
Ageing index - 1 July | 142.5 | 145.4 |
Ageing index for men - 1 July | 122.9 | 123.3 |
Ageing index for women - 1 July | 163.1 | 168.9 |
Number of kindergartens | 123 | 988 |
Number of children in kindergartens (by pre-school provider) | 10,374 | 84,522 |
Children aged 1-5 in kindergartens (%) | 82.3 | 82.5 |
Number of pupils | 24,200 | 196,371 |
Number of upper secondary school pupils (by residence) | 9,962 | 80,685 |
Number of tertiary students (by residence) | 9,036 | 80,648 |
Tertiary students (per 1,000 population) | 35 | 38 |
Tertiary graduates (per 1,000 population) | 8 | 8 |
Number of persons in employment (by residence) | 118,751 | 933,738 |
Number of persons in employment (by work place) | 110,780 | 933,738 |
Number of persons in paid employment (by work place) | 98,177 | 833,363 |
Number of self-employed persons (by work place) | 12,603 | 100,375 |
Employment rate (%) | 71.3 | 69.3 |
Average monthly gross earnings per person (EUR) | 2,006.12 | 2,220.95 |
Average monthly net earnings per person (EUR) | 1,323.48 | 1,445.12 |
Average monthly gross earnings (index, SI=100) | 90.3 | 100.0 |
Average monthly net earnings (index, SI=100) | 91.6 | 100.0 |
Number of enterprises | 25,412 | 228,944 |
Turnover of enterprises (1,000 EUR) | 17,420,371 | 167,559,026 |
Number of dwellings - 1 January | 103,195 | 864,323 |
Number of dwellings (per 1,000 population) | 399 | 410 |
Share of dwellings with three or more rooms (%) | 62 | 62 |
Average useful floor space (m2) of dwellings | 81.5 | 83.3 |
Number of passenger cars - 31 December | 152,525 | 1,230,565 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 583 | 579 |
Average age of passenger cars - 31 December | 11.3 | 11.1 |
Municipal waste collected by public waste removal scheme (tons) | 111,400 | 801,408 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 427 | 378 |
Exports of goods (1,000 EUR) | 4,300,296 | 54,997,827 |
Imports of goods (1,000 EUR) | 3,631,141 | 57,084,306 |
Investment in fixed assets (1,000 EUR) | 901,261 | 8,647,657 |
Regional gross domestic product (mio EUR) | 6,817 | 63,951 |
Regional gross domestic product per capita (EUR, current rate) | 26,110 | 30,158 |
Current expenditure for environmental protection (1,000 EUR) | 303,095 | 1,014,908 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 47,207 M | 474,224 |
More data in public database SiStat