DATA FOR 2020 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 2,301 | 20,271 |
Population - Total - 1 July | 258,345 | 2,100,126 |
Population - Men - 1 July | 130,970 | 1,054,483 |
Population - Women - 1 July | 127,375 | 1,045,643 |
Population density - 1 July | 112.3 | 103.6 |
Natural increase | -701 | -5,249 |
Total increase | 1,073 | 13,116 |
Live births per 1,000 population | 9.2 | 8.9 |
Deaths per 1,000 population | 11.9 | 11.4 |
Natural increase per 1,000 population | -2.7 | -2.5 |
Total net migration per 1,000 population | 6.9 | 8.7 |
Total increase per 1,000 population | 4.2 | 6.2 |
Mean age (years) - 1 July | 43.6 | 43.6 |
Ageing index - 1 July | 132.1 | 135.7 |
Ageing index for men - 1 July | 112.6 | 113.5 |
Ageing index for women - 1 July | 152.6 | 159.4 |
Number of kindergartens | 122 | 975 |
Number of children in kindergartens (by pre-school provider) | 10,473 | 86,193 |
Children aged 1-5 in kindergartens (%) | 80.6 | 80.6 |
Number of pupils | 23,926 | 193,158 |
Number of upper secondary school pupils (by residence) | 9,282 | 73,854 |
Number of tertiary students (by residence) | 9,336 | 82,694 |
Tertiary students (per 1,000 population) | 36 | 39 |
Tertiary graduates (per 1,000 population) | 7 | 7 |
Number of persons in employment (by residence) | 111,627 | 888,918 |
Number of persons in employment (by work place) | 104,835 | 888,918 |
Number of persons in paid employment (by work place) | 92,981 | 794,623 |
Number of self-employed persons (by work place) | 11,854 | 94,296 |
Employment rate (%) | 66.6 | 65.6 |
Average monthly gross earnings per person (EUR) | 1,671.92 | 1,856.20 |
Average monthly net earnings per person (EUR) | 1,104.83 | 1,208.65 |
Average monthly gross earnings (index, SI=100) | 90.1 | 100.0 |
Average monthly net earnings (index, SI=100) | 91.4 | 100.0 |
Number of enterprises | 22,602 | 206,220 |
Turnover of enterprises (1,000 EUR) | 11,492,239 | 113,691,184 |
Number of dwellings - 1 January | ... | ... |
Number of dwellings (per 1,000 population) | ... | ... |
Share of dwellings with three or more rooms (%) | ... | ... |
Average useful floor space (m2) of dwellings | ... | ... |
Number of passenger cars - 31 December | 144,147 | 1,170,690 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 557 | 555 |
Average age of passenger cars - 31 December | 10.7 | 10.4 |
Municipal waste collected by public waste removal scheme (tons) | 87,569 | 745,782 |
Municipal waste collected by public waste removal scheme (kg/person) | 339 | 355 |
Exports of goods (1,000 EUR) | 2,995,132 | 32,925,296 |
Imports of goods (1,000 EUR) | 2,317,643 | 32,111,481 |
Investment in fixed assets (1,000 EUR) | 476,203 | 5,645,551 |
Regional gross domestic product (mio EUR) | 5,144 | 46,918 |
Regional gross domestic product per capita (EUR, current rate) | 19,886 | 22,312 |
Current expenditure for environmental protection (1,000 EUR) | 158,492 M | 697,565 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 137,117 | 411,588 |
More data in public database SiStat