DATA FOR 2021 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 1,043 | 20,271 |
Population - Total - 1 July | 118,494 | 2,107,007 |
Population - Men - 1 July | 59,044 | 1,058,128 |
Population - Women - 1 July | 59,450 | 1,048,879 |
Population density - 1 July | 113.6 | 103.9 |
Natural increase | -279 | -4,277 |
Total increase | 326 | -1,797 |
Live births per 1,000 population | 7.7 | 9.0 |
Deaths per 1,000 population | 10.0 | 11.0 |
Natural increase per 1,000 population | -2.4 | -2.0 |
Total net migration per 1,000 population | 5.1 | 1.2 |
Total increase per 1,000 population | 2.8 | -0.9 |
Mean age (years) - 1 July | 45.1 | 43.8 |
Ageing index - 1 July | 159.4 | 138.7 |
Ageing index for men - 1 July | 136.3 | 116.8 |
Ageing index for women - 1 July | 183.6 | 161.9 |
Number of kindergartens | 54 | 980 |
Number of children in kindergartens (by pre-school provider) | 4,359 | 85,957 |
Children aged 1-5 in kindergartens (%) | 78 | 81.3 |
Number of pupils | 10,279 | 195,414 |
Number of upper secondary school pupils (by residence) | 3,646 | 75,414 |
Number of tertiary students (by residence) | 3,553 | 81,715 |
Tertiary students (per 1,000 population) | 30 | 39 |
Tertiary graduates (per 1,000 population) | 6 | 8 |
Number of persons in employment (by residence) | 50,037 | 900,262 |
Number of persons in employment (by work place) | 46,424 | 900,262 |
Number of persons in paid employment (by work place) | 40,953 | 804,432 |
Number of self-employed persons (by work place) | 5,472 | 95,830 |
Employment rate (%) | 66.5 | 66.7 |
Average monthly gross earnings per person (EUR) | 1,898.99 | 1,969.59 |
Average monthly net earnings per person (EUR) | 1,229.38 | 1,270.30 |
Average monthly gross earnings (index, SI=100) | 96.4 | 100.0 |
Average monthly net earnings (index, SI=100) | 96.8 | 100.0 |
Number of enterprises | 14,621 | 211,188 |
Turnover of enterprises (1,000 EUR) | 6,193,934 | 137,819,826 |
Number of dwellings - 1 January | 55,920 | 864,323 |
Number of dwellings (per 1,000 population) | 472 | 410 |
Share of dwellings with three or more rooms (%) | 61 | 62 |
Average useful floor space (m2) of dwellings | 78.4 | 83.3 |
Number of passenger cars - 31 December | 69,381 | 1,189,457 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 585 | 564 |
Average age of passenger cars - 31 December | 11.1 | 10.6 |
Municipal waste collected by public waste removal scheme (tons) | 51,244 | 769,030 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 432 | 365 |
Exports of goods (1,000 EUR) | 1,132,129 | 39,442,990 |
Imports of goods (1,000 EUR) | 1,390,639 | 41,549,300 |
Investment in fixed assets (1,000 EUR) | 368,830 | 6,852,952 |
Regional gross domestic product (mio EUR) | 2,639 | 52,208 |
Regional gross domestic product per capita (EUR, current rate) | 22,262 | 24,770 |
Current expenditure for environmental protection (1,000 EUR) | 31,037 M | 787,081 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 9,831 M | 351,173 |
More data in public database SiStat