DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 1,043 | 20,271 |
Population - Total - 1 July | 118,426 | 2,108,732 |
Population - Men - 1 July | 59,126 | 1,059,168 |
Population - Women - 1 July | 59,300 | 1,049,564 |
Population density - 1 July | 113.5 | 104.0 |
Natural increase | -410 | -4,865 |
Total increase | 444 | 9,792 |
Live births per 1,000 population | 7.0 | 8.4 |
Deaths per 1,000 population | 10.5 | 10.7 |
Natural increase per 1,000 population | -3.5 | -2.3 |
Total net migration per 1,000 population | 7.2 | 7.0 |
Total increase per 1,000 population | 3.7 | 4.6 |
Mean age (years) - 1 July | 45.3 | 43.9 |
Ageing index - 1 July | 165.1 | 141.8 |
Ageing index for men - 1 July | 141.7 | 119.9 |
Ageing index for women - 1 July | 189.8 | 165.1 |
Number of kindergartens | 54 | 992 |
Number of children in kindergartens (by pre-school provider) | 4,275 | 86,177 |
Children aged 1-5 in kindergartens (%) | 76.2 | 81.6 |
Number of pupils | 10,330 | 197,062 |
Number of upper secondary school pupils (by residence) | 3,710 | 77,462 |
Number of tertiary students (by residence) | 3,408 | 79,987 |
Tertiary students (per 1,000 population) | 29 | 38 |
Tertiary graduates (per 1,000 population) | 6 | 8 |
Number of persons in employment (by residence) | 51,098 | 921,998 |
Number of persons in employment (by work place) | 47,344 | 921,998 |
Number of persons in paid employment (by work place) | 41,786 | 824,134 |
Number of self-employed persons (by work place) | 5,558 | 97,864 |
Employment rate (%) | 68.4 | 68.6 |
Average monthly gross earnings per person (EUR) | 1,967.84 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,288.80 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 97.2 | 100.0 |
Average monthly net earnings (index, SI=100) | 97.7 | 100.0 |
Number of enterprises | 15,322 | 221,483 |
Turnover of enterprises (1,000 EUR) | 7,603,281 | 165,285,133 |
Number of dwellings - 1 January | 55,920 | 864,323 |
Number of dwellings (per 1,000 population) | 472 | 410 |
Share of dwellings with three or more rooms (%) | 61 | 62 |
Average useful floor space (m2) of dwellings | 78.4 | 83.3 |
Number of passenger cars - 31 December | 70,566 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 593 | 571 |
Average age of passenger cars - 31 December | 11.4 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 50,655 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 428 | 361 |
Exports of goods (1,000 EUR) | 1,475,677 | 52,776,889 |
Imports of goods (1,000 EUR) | 1,982,671 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 480,259 | 7,894,529 |
Regional gross domestic product (mio EUR) | 3,089 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 26,074 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 37,793 M | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 10,353 | 408,894 M |
More data in public database SiStat