DATA FOR 2021 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 1,456 | 20,271 |
Population - Total - 1 July | 53,257 | 2,107,007 |
Population - Men - 1 July | 27,284 | 1,058,128 |
Population - Women - 1 July | 25,973 | 1,048,879 |
Population density - 1 July | 36.6 | 103.9 |
Natural increase | -103 | -4,277 |
Total increase | 62 | -1,797 |
Live births per 1,000 population | 9.7 | 9.0 |
Deaths per 1,000 population | 11.7 | 11.0 |
Natural increase per 1,000 population | -1.9 | -2.0 |
Total net migration per 1,000 population | 3.1 | 1.2 |
Total increase per 1,000 population | 1.2 | -0.9 |
Mean age (years) - 1 July | 44.3 | 43.8 |
Ageing index - 1 July | 142.2 | 138.7 |
Ageing index for men - 1 July | 123.8 | 116.8 |
Ageing index for women - 1 July | 162.1 | 161.9 |
Number of kindergartens | 20 | 980 |
Number of children in kindergartens (by pre-school provider) | 2,082 | 85,957 |
Children aged 1-5 in kindergartens (%) | 79.3 | 81.3 |
Number of pupils | 5,076 | 195,414 |
Number of upper secondary school pupils (by residence) | 1,862 | 75,414 |
Number of tertiary students (by residence) | 1,833 | 81,715 |
Tertiary students (per 1,000 population) | 34 | 39 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 23,672 | 900,262 |
Number of persons in employment (by work place) | 16,888 | 900,262 |
Number of persons in paid employment (by work place) | 14,584 | 804,432 |
Number of self-employed persons (by work place) | 2,304 | 95,830 |
Employment rate (%) | 71.0 | 66.7 |
Average monthly gross earnings per person (EUR) | 1,734.31 | 1,969.59 |
Average monthly net earnings per person (EUR) | 1,139.04 | 1,270.30 |
Average monthly gross earnings (index, SI=100) | 88.1 | 100.0 |
Average monthly net earnings (index, SI=100) | 89.7 | 100.0 |
Number of enterprises | 4,732 | 211,188 |
Turnover of enterprises (1,000 EUR) | 1,912,450 | 137,819,826 |
Number of dwellings - 1 January | 22,273 | 864,323 |
Number of dwellings (per 1,000 population) | 418 | 410 |
Share of dwellings with three or more rooms (%) | 68 | 62 |
Average useful floor space (m2) of dwellings | 88.2 | 83.3 |
Number of passenger cars - 31 December | 32,547 | 1,189,457 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 610 | 564 |
Average age of passenger cars - 31 December | 11.7 | 10.6 |
Municipal waste collected by public waste removal scheme (tons) | 18,848 | 769,030 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 354 | 365 |
Exports of goods (1,000 EUR) | 708,384 | 39,442,990 |
Imports of goods (1,000 EUR) | 520,784 | 41,549,300 |
Investment in fixed assets (1,000 EUR) | 113,876 | 6,852,952 |
Regional gross domestic product (mio EUR) | 937 | 52,208 |
Regional gross domestic product per capita (EUR, current rate) | 17,584 | 24,770 |
Current expenditure for environmental protection (1,000 EUR) | 7,276 M | 787,081 |
Gross fixed capital formation for environmental protection (1,000 EUR) | N | 351,173 |
More data in public database SiStat