DATA FOR 2023 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 1,456 | 20,271 |
Population - Total - 1 July | 53,959 | 2,120,937 |
Population - Men - 1 July | 27,885 | 1,066,634 |
Population - Women - 1 July | 26,074 | 1,054,303 |
Population density - 1 July | 37.1 | 104.6 |
Natural increase | -182 | -4,551 |
Total increase | 361 | 6,977 |
Live births per 1,000 population | 7.5 | 8.0 |
Deaths per 1,000 population | 10.9 | 10.2 |
Natural increase per 1,000 population | -3.4 | -2.1 |
Total net migration per 1,000 population | 10.1 | 5.4 |
Total increase per 1,000 population | 6.7 | 3.3 |
Mean age (years) - 1 July | 44.6 | 44.1 |
Ageing index - 1 July | 147.6 | 145.4 |
Ageing index for men - 1 July | 129.9 | 123.3 |
Ageing index for women - 1 July | 166.6 | 168.9 |
Number of kindergartens | 21 | 988 |
Number of children in kindergartens (by pre-school provider) | 2,062 | 84,522 |
Children aged 1-5 in kindergartens (%) | 80.2 | 82.5 |
Number of pupils | 5,128 | 196,371 |
Number of upper secondary school pupils (by residence) | 2,027 | 80,685 |
Number of tertiary students (by residence) | 1,731 | 80,648 |
Tertiary students (per 1,000 population) | 32 | 38 |
Tertiary graduates (per 1,000 population) | 7 | 8 |
Number of persons in employment (by residence) | 24,978 | 933,738 |
Number of persons in employment (by work place) | 17,270 | 933,738 |
Number of persons in paid employment (by work place) | 14,906 | 833,363 |
Number of self-employed persons (by work place) | 2,365 | 100,375 |
Employment rate (%) | 74.3 | 69.3 |
Average monthly gross earnings per person (EUR) | 1,945.84 | 2,220.95 |
Average monthly net earnings per person (EUR) | 1,291.64 | 1,445.12 |
Average monthly gross earnings (index, SI=100) | 87.6 | 100.0 |
Average monthly net earnings (index, SI=100) | 89.4 | 100.0 |
Number of enterprises | 5,018 | 228,944 |
Turnover of enterprises (1,000 EUR) | 2,168,838 | 167,559,026 |
Number of dwellings - 1 January | 22,273 | 864,323 |
Number of dwellings (per 1,000 population) | 418 | 410 |
Share of dwellings with three or more rooms (%) | 68 | 62 |
Average useful floor space (m2) of dwellings | 88.2 | 83.3 |
Number of passenger cars - 31 December | 33,718 | 1,230,565 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 623 | 579 |
Average age of passenger cars - 31 December | 12.3 | 11.1 |
Municipal waste collected by public waste removal scheme (tons) | 18,212 | 801,408 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 338 | 378 |
Exports of goods (1,000 EUR) | 766,184 | 54,997,827 |
Imports of goods (1,000 EUR) | 518,692 | 57,084,306 |
Investment in fixed assets (1,000 EUR) | 167,056 | 8,647,657 |
Regional gross domestic product (mio EUR) | 1,064 | 63,951 |
Regional gross domestic product per capita (EUR, current rate) | 19,720 | 30,158 |
Current expenditure for environmental protection (1,000 EUR) | 9,186 M | 1,014,908 |
Gross fixed capital formation for environmental protection (1,000 EUR) | N | 474,224 |
More data in public database SiStat