DATA FOR 2022 | REGION | SLOVENIA |
---|---|---|
Surface area (sq. km) - 1 January | 1,336 | 20,271 |
Population - Total - 1 July | 114,163 | 2,108,732 |
Population - Men - 1 July | 56,776 | 1,059,168 |
Population - Women - 1 July | 57,387 | 1,049,564 |
Population density - 1 July | 85.5 | 104.0 |
Natural increase | -627 | -4,865 |
Total increase | -115 | 9,792 |
Live births per 1,000 population | 7.7 | 8.4 |
Deaths per 1,000 population | 13.2 | 10.7 |
Natural increase per 1,000 population | -5.5 | -2.3 |
Total net migration per 1,000 population | 4.5 | 7.0 |
Total increase per 1,000 population | -1.0 | 4.6 |
Mean age (years) - 1 July | 46.3 | 43.9 |
Ageing index - 1 July | 188.4 | 141.8 |
Ageing index for men - 1 July | 160.2 | 119.9 |
Ageing index for women - 1 July | 218.6 | 165.1 |
Number of kindergartens | 67 | 992 |
Number of children in kindergartens (by pre-school provider) | 3,878 | 86,177 |
Children aged 1-5 in kindergartens (%) | 83.3 | 81.6 |
Number of pupils | 9,158 | 197,062 |
Number of upper secondary school pupils (by residence) | 3,733 | 77,462 |
Number of tertiary students (by residence) | 3,245 | 79,987 |
Tertiary students (per 1,000 population) | 28 | 38 |
Tertiary graduates (per 1,000 population) | 6 | 8 |
Number of persons in employment (by residence) | 43,338 | 921,998 |
Number of persons in employment (by work place) | 38,936 | 921,998 |
Number of persons in paid employment (by work place) | 33,958 | 824,134 |
Number of self-employed persons (by work place) | 4,978 | 97,864 |
Employment rate (%) | 60.9 | 68.6 |
Average monthly gross earnings per person (EUR) | 1,834.39 | 2,023.92 |
Average monthly net earnings per person (EUR) | 1,214.28 | 1,318.64 |
Average monthly gross earnings (index, SI=100) | 90.6 | 100.0 |
Average monthly net earnings (index, SI=100) | 92.1 | 100.0 |
Number of enterprises | 8,382 | 221,483 |
Turnover of enterprises (1,000 EUR) | 4,304,793 | 165,285,133 |
Number of dwellings - 1 January | 48,720 | 864,323 |
Number of dwellings (per 1,000 population) | 425 | 410 |
Share of dwellings with three or more rooms (%) | 67 | 62 |
Average useful floor space (m2) of dwellings | 89.0 | 83.3 |
Number of passenger cars - 31 December | 66,500 | 1,207,755 |
Number of passenger cars (per 1,000 inhabitants) - 31 December | 583 | 571 |
Average age of passenger cars - 31 December | 10.7 | 10.9 |
Municipal waste collected by public waste removal scheme (tons) | 39,651 | 760,838 |
Municipal waste collected by public waste removal scheme (kg/capita per year) | 347 | 361 |
Exports of goods (1,000 EUR) | 1,056,104 | 52,776,889 |
Imports of goods (1,000 EUR) | 1,129,784 | 56,744,541 |
Investment in fixed assets (1,000 EUR) | 260,598 | 7,894,529 |
Regional gross domestic product (mio EUR) | 2,117 | 57,038 |
Regional gross domestic product per capita (EUR, current rate) | 18,534 | 27,040 |
Current expenditure for environmental protection (1,000 EUR) | 38,493 M | 830,673 |
Gross fixed capital formation for environmental protection (1,000 EUR) | 8,570 M | 408,894 M |
More data in public database SiStat