Data for year 2015 |
Municipality |
Slovenia
|
Area km2 | 30 | 20,273 |
Population | 2,352 | 2,063,077 |
Number of persons in paid employment | 426 | 713,076 |
Average monthly net earnings per person in paid employment (EUR) | 731 | 1,013 |
Turnover of enterprises (1,000 EUR) | 38,615 | 95,298,760 |
Men | 1,210 | 1,022,554 |
Women | 1,142 | 1,040,523 |
Natural increase | 0 | 807 |
Total increase | -22 | 1,314 |
Number of kindergartens | 1 | 978 |
Number of children in kindergartens | 92 | 85,407 |
Number of elementary school pupils | 196 | 170,067 |
Number of secondary school pupils (by residence) | 84 | 74,759 |
Number of students (by residence) | 113 | 80,798 |
Number of persons in employment (by residence)
| 953 | 804,637 |
Number of self-employed persons
| 143 | 91,561 |
Number of registered unemployed persons
| 146 | 112,726 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,059 | 1,556 |
Number of enterprises | 188 | 191,863 |
Number of dwellings, Dwelling Stock
| 828 | 845,415 |
Number of passenger cars
| 1,262 | 1,078,737 |
Municipal waste collected (ton)
| 602 | 650,111 |