Data for year 2014 |
Municipality |
Slovenia
|
Area km2 | 31 | 20,273 |
Population | 2,066 | 2,061,623 |
Number of persons in paid employment | 153 | 703,040 |
Average monthly net earnings per person in paid employment (EUR) | 958 | 1,005 |
Turnover of enterprises (1,000 EUR) | 29,973 | 93,571,789 |
Men | 1,059 | 1,021,419 |
Women | 1,007 | 1,040,204 |
Natural increase | -3 | 2,279 |
Total increase | 8 | 1,789 |
Number of kindergartens | 1 | 979 |
Number of children in kindergartens | 52 | 84,750 |
Number of elementary school pupils | 175 | 167,249 |
Number of secondary school pupils (by residence) | 102 | 75,325 |
Number of students (by residence) | 94 | 85,616 |
Number of persons in employment (by residence)
| 840 | 799,958 |
Number of self-employed persons
| 200 | 94,752 |
Number of registered unemployed persons
| 77 | 120,109 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,418 | 1,540 |
Number of enterprises | 90 | 186,433 |
Number of dwellings, Dwelling Stock
| 815 | 859,874 |
Number of passenger cars
| 1,087 | 1,068,362 |
Municipal waste collected (ton)
| 395 | 665,767 |