Data for year 2014 |
Municipality |
Slovenia
|
Area km2 | 54 | 20,273 |
Population | 4,120 | 2,061,623 |
Number of persons in paid employment | 872 | 703,040 |
Average monthly net earnings per person in paid employment (EUR) | 869 | 1,005 |
Turnover of enterprises (1,000 EUR) | 51,738 | 93,571,789 |
Men | 2,077 | 1,021,419 |
Women | 2,043 | 1,040,204 |
Natural increase | 10 | 2,279 |
Total increase | -33 | 1,789 |
Number of kindergartens | 1 | 979 |
Number of children in kindergartens | 171 | 84,750 |
Number of elementary school pupils | 383 | 167,249 |
Number of secondary school pupils (by residence) | 201 | 75,325 |
Number of students (by residence) | 200 | 85,616 |
Number of persons in employment (by residence)
| 1,627 | 799,958 |
Number of self-employed persons
| 277 | 94,752 |
Number of registered unemployed persons
| 237 | 120,109 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,278 | 1,540 |
Number of enterprises | 406 | 186,433 |
Number of dwellings, Dwelling Stock
| 1,692 | 859,874 |
Number of passenger cars
| 2,197 | 1,068,362 |
Municipal waste collected (ton)
| 1,141 | 665,767 |