Data for year 2012 |
Municipality |
Slovenia
|
Area km2 | 46 | 20,273 |
Population | 3,778 | 2,056,262 |
Number of persons in paid employment | 736 | 717,043 |
Average monthly net earnings per person in paid employment (EUR) | 977 | 991 |
Turnover of enterprises (1,000 EUR) | 69,792 | 90,739,422 |
Men | 1,927 | 1,017,414 |
Women | 1,851 | 1,038,848 |
Natural increase | -8 | 2,681 |
Total increase | -18 | 3,325 |
Number of kindergartens | 1 | 938 |
Number of children in kindergartens | 141 | 83,090 |
Number of elementary school pupils | 289 | 161,051 |
Number of secondary school pupils (by residence) | 134 | 78,208 |
Number of students (by residence) | 165 | 97,706 |
Number of persons in employment (by residence)
| 1,366 | 810,001 |
Number of self-employed persons
| 254 | 92,958 |
Number of registered unemployed persons
| 183 | 110,183 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,471 | 1,525 |
Number of enterprises | 195 | 161,636 |
Number of dwellings, Dwelling Stock
| 1,297 | 853,860 |
Number of passenger cars
| 1,802 | 1,066,028 |
Municipal waste collected (ton)
| 778 | 671,835 |