Data for year 2012 |
Municipality |
Slovenia
|
Area km2 | 31 | 20,273 |
Population | 1,410 | 2,056,262 |
Number of persons in paid employment | 204 | 717,043 |
Average monthly net earnings per person in paid employment (EUR) | 901 | 991 |
Turnover of enterprises (1,000 EUR) | 6,689 | 90,739,422 |
Men | 701 | 1,017,414 |
Women | 709 | 1,038,848 |
Natural increase | -6 | 2,681 |
Total increase | -17 | 3,325 |
Number of kindergartens | 1 | 938 |
Number of children in kindergartens | 59 | 83,090 |
Number of elementary school pupils | 166 | 161,051 |
Number of secondary school pupils (by residence) | 61 | 78,208 |
Number of students (by residence) | 64 | 97,706 |
Number of persons in employment (by residence)
| 521 | 810,001 |
Number of self-employed persons
| 130 | 92,958 |
Number of registered unemployed persons
| 76 | 110,183 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,327 | 1,525 |
Number of enterprises | 73 | 161,636 |
Number of dwellings, Dwelling Stock
| 649 | 853,860 |
Number of passenger cars
| 740 | 1,066,028 |
Municipal waste collected (ton)
| 205 | 671,835 |