Data for year 2011 |
Municipality |
Slovenia
|
Area km2 | 62 | 20,273 |
Population | 8,175 | 2,052,496 |
Number of persons in paid employment | 4,225 | 729,050 |
Average monthly net earnings per person in paid employment (EUR) | 823 | 987 |
Turnover of enterprises (1,000 EUR) | 322,691 | 90,789,676 |
Men | 4,085 | 1,015,430 |
Women | 4,090 | 1,037,066 |
Natural increase | -29 | 3,248 |
Total increase | 40 | 5,307 |
Number of kindergartens | 3 | 922 |
Number of children in kindergartens | 342 | 81,221 |
Number of elementary school pupils | 613 | 159,701 |
Number of secondary school pupils (by residence) | 322 | 79,901 |
Number of students (by residence) | 372 | 104,003 |
Number of persons in employment (by residence)
| 3,134 | 823,967 |
Number of self-employed persons
| 491 | 94,917 |
Number of registered unemployed persons
| 333 | 110,692 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,213 | 1,525 |
Number of enterprises | 574 | 169,360 |
Number of dwellings, Dwelling Stock
| 3,083 | 849,825 |
Number of passenger cars
| 4,131 | 1,066,495 |
Municipal waste collected (ton)
| 2,692 | 721,720 |