Data for year 2011 |
Municipality |
Slovenia
|
Area km2 | 103 | 20,273 |
Population | 3,927 | 2,052,496 |
Number of persons in paid employment | 796 | 729,050 |
Average monthly net earnings per person in paid employment (EUR) | 850 | 987 |
Turnover of enterprises (1,000 EUR) | 59,167 | 90,789,676 |
Men | 2,011 | 1,015,430 |
Women | 1,916 | 1,037,066 |
Natural increase | 0 | 3,248 |
Total increase | 40 | 5,307 |
Number of kindergartens | 2 | 922 |
Number of children in kindergartens | 175 | 81,221 |
Number of elementary school pupils | 353 | 159,701 |
Number of secondary school pupils (by residence) | 155 | 79,901 |
Number of students (by residence) | 201 | 104,003 |
Number of persons in employment (by residence)
| 1,619 | 823,967 |
Number of self-employed persons
| 237 | 94,917 |
Number of registered unemployed persons
| 123 | 110,692 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,239 | 1,525 |
Number of enterprises | 246 | 169,360 |
Number of dwellings, Dwelling Stock
| 1,452 | 849,825 |
Number of passenger cars
| 1,886 | 1,066,495 |
Municipal waste collected (ton)
| 1,266 | 721,720 |