Data for year 2010 |
Municipality |
Slovenia
|
Area km2 | 29 | 20,273 |
Population | 15,867 | 2,049,261 |
Number of persons in paid employment | 4,980 | 747,194 |
Average monthly net earnings per person in paid employment (EUR) | 914 | 967 |
Turnover of enterprises (1,000 EUR) | 326,623 | 86,705,208 |
Men | 7,988 | 1,014,716 |
Women | 7,879 | 1,034,545 |
Natural increase | 68 | 3,734 |
Total increase | -152 | 3,213 |
Number of kindergartens | 4 | 891 |
Number of children in kindergartens | 584 | 75,972 |
Number of elementary school pupils | 975 | 159,508 |
Number of secondary school pupils (by residence) | 520 | 82,267 |
Number of students (by residence) | 680 | 107,134 |
Number of persons in employment (by residence)
| 6,756 | 835,039 |
Number of self-employed persons
| 801 | 87,845 |
Number of registered unemployed persons
| 691 | 100,504 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,405 | 1,495 |
Number of enterprises | 1,777 | 165,595 |
Number of dwellings, Dwelling Stock
| 6,937 | 844,349 |
Number of passenger cars
| 8,490 | 1,061,646 |
Municipal waste collected (ton)
| 8,566 | 796,413 |