Data for year 2010 |
Municipality |
Slovenia
|
Area km2 | 33 | 20,273 |
Population | 2,882 | 2,049,261 |
Number of persons in paid employment | 748 | 747,194 |
Average monthly net earnings per person in paid employment (EUR) | 916 | 967 |
Turnover of enterprises (1,000 EUR) | 58,012 | 86,705,208 |
Men | 1,431 | 1,014,716 |
Women | 1,451 | 1,034,545 |
Natural increase | 9 | 3,734 |
Total increase | 5 | 3,213 |
Number of kindergartens | 1 | 891 |
Number of children in kindergartens | 135 | 75,972 |
Number of elementary school pupils | 287 | 159,508 |
Number of secondary school pupils (by residence) | 124 | 82,267 |
Number of students (by residence) | 167 | 107,134 |
Number of persons in employment (by residence)
| 1,258 | 835,039 |
Number of self-employed persons
| 183 | 87,845 |
Number of registered unemployed persons
| 69 | 100,504 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,377 | 1,495 |
Number of enterprises | 232 | 165,595 |
Number of dwellings, Dwelling Stock
| 884 | 844,349 |
Number of passenger cars
| 1,559 | 1,061,646 |
Municipal waste collected (ton)
| 923 | 796,413 |