Data for year 2010 |
Municipality |
Slovenia
|
Area km2 | 72 | 20,273 |
Population | 5,757 | 2,049,261 |
Number of persons in paid employment | 559 | 747,194 |
Average monthly net earnings per person in paid employment (EUR) | 892 | 967 |
Turnover of enterprises (1,000 EUR) | 51,428 | 86,705,208 |
Men | 2,854 | 1,014,716 |
Women | 2,903 | 1,034,545 |
Natural increase | -5 | 3,734 |
Total increase | 13 | 3,213 |
Number of kindergartens | 2 | 891 |
Number of children in kindergartens | 159 | 75,972 |
Number of elementary school pupils | 396 | 159,508 |
Number of secondary school pupils (by residence) | 234 | 82,267 |
Number of students (by residence) | 313 | 107,134 |
Number of persons in employment (by residence)
| 2,154 | 835,039 |
Number of self-employed persons
| 434 | 87,845 |
Number of registered unemployed persons
| 157 | 100,504 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,337 | 1,495 |
Number of enterprises | 337 | 165,595 |
Number of dwellings, Dwelling Stock
| 2,523 | 844,349 |
Number of passenger cars
| 3,669 | 1,061,646 |
Municipal waste collected (ton)
| 2,309 | 796,413 |