Data for year 2009 |
Municipality |
Slovenia
|
Area km2 | 367 | 20,273 |
Population | 3,205 | 2,042,335 |
Number of persons in paid employment | 941 | 767,373 |
Average monthly net earnings per person in paid employment (EUR) | 780 | 930 |
Turnover of enterprises (1,000 EUR) | 74,658 | 83,060,213 |
Men | 1,585 | 1,011,767 |
Women | 1,620 | 1,030,568 |
Natural increase | -8 | 3,106 |
Total increase | 1 | 14,614 |
Number of kindergartens | 2 | 863 |
Number of children in kindergartens | 80 | 71,124 |
Number of elementary school pupils | 196 | 160,252 |
Number of secondary school pupils (by residence) | 145 | 85,030 |
Number of students (by residence) | 204 | 114,873 |
Number of persons in employment (by residence)
| 1,295 | 858,171 |
Number of self-employed persons
| 175 | 90,798 |
Number of registered unemployed persons
| 134 | 86,354 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,160 | 1,439 |
Number of enterprises | 305 | 160,931 |
Number of dwellings, Dwelling Stock
| 2,108 | 838,252 |
Number of passenger cars
| 1,556 | 1,058,858 |
Municipal waste collected (ton)
| 1,907 | 825,747 |