Data for year 2008 |
Municipality |
Slovenia
|
Area km2 | 42 | 20,273 |
Population | 3,933 | 2,032,362 |
Number of persons in paid employment | 562 | 789,863 |
Average monthly net earnings per person in paid employment (EUR) | 778 | 900 |
Turnover of enterprises (1,000 EUR) | 54,383 | 95,786,283 |
Men | 1,972 | 1,003,945 |
Women | 1,961 | 1,028,417 |
Natural increase | 14 | 3,509 |
Total increase | 19 | 22,093 |
Number of kindergartens | 1 | 845 |
Number of children in kindergartens | 144 | 65,966 |
Number of elementary school pupils | 322 | 161,887 |
Number of secondary school pupils (by residence) | 184 | 87,465 |
Number of students (by residence) | 241 | 114,391 |
Number of persons in employment (by residence)
| 1,841 | 879,257 |
Number of self-employed persons
| 137 | 89,394 |
Number of registered unemployed persons
| 68 | 63,216 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,183 | 1,391 |
Number of enterprises | 199 | 152,541 |
Number of dwellings, Dwelling Stock
| 1,426 | 830,047 |
Number of passenger cars
| 1,990 | 1,045,183 |
Municipal waste collected (ton)
| 1,496 | 847,451 |