Data for year 2008 |
Municipality |
Slovenia
|
Area km2 | 103 | 20,273 |
Population | 3,824 | 2,032,362 |
Number of persons in paid employment | 744 | 789,863 |
Average monthly net earnings per person in paid employment (EUR) | 785 | 900 |
Turnover of enterprises (1,000 EUR) | 57,862 | 95,786,283 |
Men | 1,920 | 1,003,945 |
Women | 1,904 | 1,028,417 |
Natural increase | -2 | 3,509 |
Total increase | 90 | 22,093 |
Number of kindergartens | 2 | 845 |
Number of children in kindergartens | 131 | 65,966 |
Number of elementary school pupils | 350 | 161,887 |
Number of secondary school pupils (by residence) | 144 | 87,465 |
Number of students (by residence) | 232 | 114,391 |
Number of persons in employment (by residence)
| 1,620 | 879,257 |
Number of self-employed persons
| 224 | 89,394 |
Number of registered unemployed persons
| 58 | 63,216 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,167 | 1,391 |
Number of enterprises | 223 | 152,541 |
Number of dwellings, Dwelling Stock
| 1,468 | 830,047 |
Number of passenger cars
| 1,793 | 1,045,183 |
Municipal waste collected (ton)
| 1,293 | 847,451 |