Data for year 2008 |
Municipality |
Slovenia
|
Area km2 | 112 | 20,273 |
Population | 4,703 | 2,032,362 |
Number of persons in paid employment | 507 | 789,863 |
Average monthly net earnings per person in paid employment (EUR) | 840 | 900 |
Turnover of enterprises (1,000 EUR) | 41,068 | 95,786,283 |
Men | 2,360 | 1,003,945 |
Women | 2,343 | 1,028,417 |
Natural increase | 23 | 3,509 |
Total increase | 14 | 22,093 |
Number of kindergartens | 2 | 845 |
Number of children in kindergartens | 115 | 65,966 |
Number of elementary school pupils | 458 | 161,887 |
Number of secondary school pupils (by residence) | 248 | 87,465 |
Number of students (by residence) | 289 | 114,391 |
Number of persons in employment (by residence)
| 2,056 | 879,257 |
Number of self-employed persons
| 243 | 89,394 |
Number of registered unemployed persons
| 120 | 63,216 |
Average monthly gross earnings per person in paid employment (EUR)
| 1,284 | 1,391 |
Number of enterprises | 235 | 152,541 |
Number of dwellings, Dwelling Stock
| 1,760 | 830,047 |
Number of passenger cars
| 2,369 | 1,045,183 |
Municipal waste collected (ton)
| 1,497 | 847,451 |