54. Population by religion, age groups and sex, Slovenia, 2002 Census
Age groups (years) Total Religion Believer Unbeliever, atheist Did not want to reply Unknown
Catholic Evangelical other Protestant Ortodox other Christian Islam Oriental other religion and Agnostic but belongs to no religion
TOTAL
TOTAL 1964036 1135626 14736 1399 45908 1877 47488 1026 928 68714 199264 307973 139097
0-4 88183 53801 488 44 1211 47 2540 24 16 1733 5409 16487 6383
5-9 96174 60554 539 64 1560 46 2663 17 14 2138 6642 16378 5559
10-14 115810 70300 659 76 3161 71 4049 23 22 3182 9984 18150 6133
15-19 130029 67775 813 89 4195 76 4386 71 57 5851 16539 19304 10873
20-24 147687 70181 957 94 3917 107 4251 150 119 7948 20212 24033 15718
25-29 144977 74717 965 93 2600 109 3537 165 111 7177 16949 23065 15489
30-34 140612 78758 903 108 2488 134 3636 131 93 5652 13923 21867 12919
35-39 153518 84581 908 116 4377 161 5524 109 78 5567 15055 24640 12402
40-44 152142 79887 1013 100 6235 135 6284 101 93 5581 16191 25033 11489
45-49 158611 81279 1303 102 6634 146 5223 94 96 6077 20086 26298 11273
50-54 138542 75262 1201 103 3697 131 2458 67 76 5172 18742 22684 8949
55-59 105161 64958 938 90 1817 111 1294 29 47 3524 10345 16627 5381
60-64 103609 70133 845 90 1775 152 849 26 34 2806 7910 14850 4139
65-69 95550 66859 887 63 1125 127 427 7 21 2252 6577 13760 3445
70-74 83473 58860 886 67 559 125 222 6 22 1885 6320 11669 2852
75+ 109958 77721 1431 100 557 199 145 6 29 2169 8380 13128 6093
MEN
TOTAL 958576 521431 6794 635 24427 730 27351 662 623 30894 106989 155002 83038
0-4 45545 27608 253 27 645 21 1359 11 11 914 2834 8536 3326
5-9 49383 30998 264 35 774 27 1364 7 5 1107 3477 8449 2876
10-14 59362 35771 332 41 1624 25 2014 11 11 1554 5392 9391 3196
15-19 66417 33782 400 42 2151 40 2296 41 30 2647 8955 10199 5834
20-24 76190 34354 472 38 2080 45 2401 96 86 3683 11286 12638 9011
25-29 74456 35671 469 53 1433 58 2152 117 81 3503 9283 12104 9532
30-34 71306 37655 436 45 1095 60 2069 86 65 2629 7616 11109 8441
35-39 77366 40550 431 58 2010 74 3097 69 55 2530 7960 12141 8391
40-44 77125 38543 506 48 3132 61 3675 57 63 2362 8374 12553 7751
45-49 82023 39400 647 51 3863 56 3403 69 65 2551 10675 13552 7691
50-54 71061 35938 601 43 2142 46 1636 46 58 2338 10252 11826 6135
55-59 51517 29823 445 45 1057 52 875 19 27 1562 5726 8372 3514
60-64 49407 31429 388 32 1141 53 571 20 23 1261 4542 7361 2586
65-69 42069 27724 362 32 728 48 252 z z 977 3624 6469 1838
70-74 33254 22162 348 20 295 34 121 z z 667 3107 5169 1312
75+ 32095 20023 440 25 257 30 66 6 16 609 3886 5133 1604
WOMEN
TOTAL 1005460 614195 7942 764 21481 1147 20137 364 305 37820 92275 152971 56059
0-4 42638 26193 235 17 566 26 1181 13 5 819 2575 7951 3057
5-9 46791 29556 275 29 786 19 1299 10 9 1031 3165 7929 2683
10-14 56448 34529 327 35 1537 46 2035 12 11 1628 4592 8759 2937
15-19 63612 33993 413 47 2044 36 2090 30 27 3204 7584 9105 5039
20-24 71497 35827 485 56 1837 62 1850 54 33 4265 8926 11395 6707
25-29 70521 39046 496 40 1167 51 1385 48 30 3674 7666 10961 5957
30-34 69306 41103 467 63 1393 74 1567 45 28 3023 6307 10758 4478
35-39 76152 44031 477 58 2367 87 2427 40 23 3037 7095 12499 4011
40-44 75017 41344 507 52 3103 74 2609 44 30 3219 7817 12480 3738
45-49 76588 41879 656 51 2771 90 1820 25 31 3526 9411 12746 3582
50-54 67481 39324 600 60 1555 85 822 21 18 2834 8490 10858 2814
55-59 53644 35135 493 45 760 59 419 10 20 1962 4619 8255 1867
60-64 54202 38704 457 58 634 99 278 6 11 1545 3368 7489 1553
65-69 53481 39135 525 31 397 79 175 z z 1275 2953 7291 1607
70-74 50219 36698 538 47 264 91 101 z z 1218 3213 6500 1540
75+ 77863 57698 991 75 300 169 79 - 13 1560 4494 7995 4489