Excel    PDF
Raven Šifra kategorije Desktriptor Angleški deskriptor Šifra starša
1 01 Apple trees producing dessert apples Apple trees producing dessert apples
2 01001 Cardinal Cardinal 01
2 01002 Discovery Discovery 01
2 01003 Gravenstein/Grasten Gravenstein/Grasten 01
2 01005 James Grieve James Grieve 01
2 01006 Worcester Pearmain Worcester Pearmain 01
2 01007 Reine des Reinettes/Goldparmäne Reine des Reinettes/Goldparmäne 01
2 01008 Ingrid Marie Ingrid Marie 01
2 01009 McIntosh McIntosh 01
2 01010 Jonathan Jonathan 01
2 01011 Red Delicious, etc. (groupe) and Starking Delicious Red Delicious, etc. (groupe) and Starking Delicious 01
2 01012 Golden Delicious and Golden Spur Golden Delicious and Golden Spur 01
2 01013 Spartan Spartan 01
2 01014 Reinette du Canada Reinette du Canada 01
2 01015 Cox's Orange Pippin Cox's Orange Pippin 01
2 01016 Boskoop Boskoop 01
2 01017 Morgenduft (Imperatore) and Rome Beauty Morgenduft (Imperatore) and Rome Beauty 01
2 01018 Rambour d'hiver Rambour d'hiver 01
2 01019 Granny Smith Granny Smith 01
2 01020 Reinette du Mans Reinette du Mans 01
2 01021 Annurca Annurca 01
2 01022 Stayman Stayman 01
2 01023 Glockenapfel Glockenapfel 01
2 01026 Abbondanza Abbondanza 01
2 01027 Holsteiner Cox Holsteiner Cox 01
2 01028 Reinette Clochard Reinette Clochard 01
2 01031 Gloster Gloster 01
2 01033 Crispin/Mutzu Crispin/Mutzu 01
2 01034 Melrose Melrose 01
2 01035 Egremont Russet Egremont Russet 01
2 01036 Lobo Lobo 01
2 01038 Luxembourg Triumpf Luxembourg Triumpf 01
2 01039 Luxembourg Reinette Luxembourg Reinette 01
2 01042 Fyriki Fyriki 01
2 01043 Delicious Pilafa Delicious Pilafa 01
2 01044 Jonagold Jonagold 01
2 01045 Katy Katy 01
2 01046 Idared Idared 01
2 01047 Elstar Elstar 01
2 01050 Reinette Parda Reinette Parda 01
2 01051 Starkimson and clones (Coopers) Starkimson and clones (Coopers) 01
2 01052 Verde doncella Verde doncella 01
2 01053 Fiesta Fiesta 01
2 01054 Groupe Gala Groupe Gala 01
2 01055 Braeburn Braeburn 01
2 01056 Prima Prima 01
2 01057 Akane Akane 01
2 01058 Top Red Delicious Top Red Delicious 01
2 01059 Alkmine Alkmine 01
2 01060 Jumba Jumba 01
2 01061 Casa Nova de Alcobaça Casa Nova de Alcobaça 01
2 01062 Aroma Aroma 01
2 01063 Limoncella Limoncella 01
2 01064 Autres Reinettes Autres Reinettes 01
2 01065 Jersey Mac Jersey Mac 01
2 01066 Berlepsch Berlepsch 01
2 01067 Ontario Ontario 01
2 01068 Groupe Fuji Groupe Fuji 01
2 01069 Kronprinz Rudolf Kronprinz Rudolf 01
2 01070 Pigeon Pigeon 01
2 01071 Delcorf Delcorf 01
2 01072 Pirja Pirja 01
2 01073 Jonagored Jonagored 01
2 01074 Pinova Pinova 01
2 01075 Topaz Topaz 01
2 01076 Cripps Pink Cripps Pink 01
2 01077 Delblush Delblush 01
2 01078 Arlet Arlet 01
2 01079 Rubinette Rubinette 01
2 01080 Early Gold Early Gold 01
2 01081 Melodie Melodie 01
2 01082 Rubin Rubin 01
2 01083 Champion/Šampion (CZ) Szampion (PL) Champion/Šampion (CZ) Szampion (PL) 01
2 01084 Rubinola Rubinola 01
2 01085 Ligol (PL) Ligol (PL) 01
2 01086 Cortland (PL) Cortland (PL) 01
2 01087 Štaris (Staris) (LT) Štaris (Staris) (LT) 01
2 01088 Aldas (LT) Aldas (LT) 01
2 01089 Auksis (LT) Auksis (LT) 01
2 01090 Orlovskoje polosatoje (LT) Orlovskoje polosatoje (LT) 01
2 01091 Isbranica (LT) Isbranica (LT) 01
2 01092 Sinap Orlovskij (LT) Sinap Orlovskij (LT) 01
2 01999 Varieties not elsewhere specified Varieties not elsewhere specified 01
1 02 Apple trees producing apples to be used exclusively for uses other than dessert apples (optional) Apple trees producing apples to be used exclusively for uses other than dessert apples (optional)
2 02001 Bramley's Seedling Bramley's Seedling 02
2 02999 Varieties not elsewhere specified Varieties not elsewhere specified 02
1 03 Pear trees producing dessert pears Pear trees producing dessert pears
2 03001 Gentile Bianca Gentile Bianca 03
2 03002 Coscia Coscia 03
2 03003 Butirra Precoce Morettini Butirra Precoce Morettini 03
2 03004 Spadoncina Spadoncina 03
2 03005 Jules Guyot/Limonera Jules Guyot/Limonera 03
2 03006 Santa Maria Morettini Santa Maria Morettini 03
2 03007 Spadona d'Estate Spadona d'Estate 03
2 03008 William's William's 03
2 03009 Clara Frijs Clara Frijs 03
2 03010 Clapp's Favourite Clapp's Favourite 03
2 03012 Triomphe de Vienne Triomphe de Vienne 03
2 03013 Alexandrine Douillard Alexandrine Douillard 03
2 03014 Beurré Hardy Beurré Hardy 03
2 03015 Durondeau Durondeau 03
2 03016 Légipont/Charneu Légipont/Charneu 03
2 03017 Louise Bonne d'Avranches Louise Bonne d'Avranches 03
2 03018 Abate Fetel Abate Fetel 03
2 03019 Conférence Conférence 03
2 03021 Kaiser Alexander Kaiser Alexander 03
2 03022 Doyenné du Comice Doyenné du Comice 03
2 03023 Passe Crassane Passe Crassane 03
2 03024 Alexandra Lucas Alexandra Lucas 03
2 03025 Decana d'Inverno Decana d'Inverno 03
2 03026 Packam's Triumph Packam's Triumph 03
2 03027 Epine du Mas Epine du Mas 03
2 03028 Madernassa Madernassa 03
2 03029 Butirra d'Estate Butirra d'Estate 03
2 03030 Curé Curé 03
2 03031 William's rouge William's rouge 03
2 03034 Krystalli Krystalli 03
2 03035 Blanquilla Blanquilla 03
2 03036 M.P. Morettini M.P. Morettini 03
2 03037 Ercolini Ercolini 03
2 03038 Rocha Rocha 03
2 03039 Kontoula Kontoula 03
2 03040 Général Leclerc Général Leclerc 03
2 03041 Roma Roma 03
2 03042 Concorde Concorde 03
2 03043 Castell Castell 03
2 03044 Max red Bartlett Max red Bartlett 03
2 03045 Flor de invierno Flor de invierno 03
2 03046 Devoe Devoe 03
2 03047 Highland Highland 03
2 03048 Groupe Nashi Groupe Nashi 03
2 03049 Double Philippe Double Philippe 03
2 03050 St Remy St Remy 03
2 03051 Etrusca Etrusca 03
2 03052 Tosca Tosca 03
2 03053 Harrow Sweet Harrow Sweet 03
2 03054 Precoce di Fiorano Precoce di Fiorano 03
2 03055 Rosada Rosada 03
2 03056 Boscs Flaschenbirne Boscs Flaschenbirne 03
2 03057 Beurré Diel Beurré Diel 03
2 03058 Glou Morceau Glou Morceau 03
2 03059 Kieffer Kieffer 03
2 03060 Bohemica Bohemica 03
2 03061 Dicolor Dicolor 03
2 03062 Erika Erika 03
2 03063 Grosdemange Grosdemange 03
2 03064 Lukasowka (PL) Lukasowka (PL) 03
2 03065 Alka (LT) Alka (LT) 03
2 03066 Alsa (LT) Alsa (LT) 03
2 03067 Mramornaja (LT) Mramornaja (LT) 03
2 03999 Varieties not elsewhere specified Varieties not elsewhere specified 03
1 04 Pear trees producing pears destined exclusively for uses other than dessert pears (optional) Pear trees producing pears destined exclusively for uses other than dessert pears (optional)
2 04001 Saint Rémy Saint Rémy 04
2 04002 Gieser Wildman Gieser Wildman 04
2 04999 Varieties not elsewhere specified Varieties not elsewhere specified 04
1 05 Peach trees producing white-flesh fruit Peach trees producing white-flesh fruit
2 05510 Groupe Springtime (earliness 1 or very early): Groupe Springtime (earliness 1 or very early): 05
2 05511 Springtime Springtime 05
2 05512 Mayflower Mayflower 05
2 05513 Morettini No 1 and 5/4 Morettini No 1 and 5/4 05
2 05519 Other Other 05
2 05530 Group Robin (earliness 2 and 3 or early): Group Robin (earliness 2 and 3 or early): 05
2 05531 Robin Robin 05
2 05532 Alexandra Alexandra 05
2 05533 Amsden Amsden 05
2 05534 Grezzano (Zorzi) Grezzano (Zorzi) 05
2 05535 Iris rosso Iris rosso 05
2 05539 Other Other 05
2 05540 Group Maria Bianca (earliness 4, 5 and 6 or season): Group Maria Bianca (earliness 4, 5 and 6 or season): 05
2 05541 Maria Bianca Maria Bianca 05
2 05542 Redwing Redwing 05
2 05543 Bella di Cesena Bella di Cesena 05
2 05544 Rosa del West Rosa del West 05
2 05549 Other Other 05
2 05550 Group Michelini (earliness 7 and 8 or late): Group Michelini (earliness 7 and 8 or late): 05
2 05551 Michelini et Impero Michelini et Impero 05
2 05552 Honey dew Hale Honey dew Hale 05
2 05553 Pieri 81 Pieri 81 05
2 05554 Duchessa D'Este Duchessa D'Este 05
2 05555 K2 K2 05
2 05556 Maria Delizia Maria Delizia 05
2 05559 Other Other 05
2 05560 Group Paraguya (earliness 9 and 10 or very late): Group Paraguya (earliness 9 and 10 or very late): 05
2 05561 Paraguya Paraguya 05
2 05569 Other Other 05
2 05570 Champion (HU) Champion (HU) 05
2 05700 Nectarines Nectarines 05
2 05710 Group Snow-Queen (earliness 2 and 3 or early): Group Snow-Queen (earliness 2 and 3 or early): 05
2 05711 Snow-Queen Snow-Queen 05
2 05712 Caldesi 2000 Caldesi 2000 05
2 05719 Other Other 05
2 05720 Group Silver Gem (earliness 4 and 5 or season): Group Silver Gem (earliness 4 and 5 or season): 05
2 05721 Silver Gem Silver Gem 05
2 05722 Queen Giant Queen Giant 05
2 05723 Caldesi 2010 Caldesi 2010 05
2 05729 Other Other 05
2 05730 Group Flavor Giant (earliness 6 and 7): Group Flavor Giant (earliness 6 and 7): 05
2 05731 Flavor Giant Flavor Giant 05
2 05732 Queen Ruby Queen Ruby 05
2 05739 Other Other 05
2 05740 Group September Queen (earliness > 7): Group September Queen (earliness > 7): 05
2 05741 September Queen September Queen 05
2 05742 Ruby Gem Ruby Gem 05
2 05743 Mid Silver Mid Silver 05
2 05749 Other Other 05
2 05750 Group Silver Star (earliness 7 and 8 or late): Group Silver Star (earliness 7 and 8 or late): 05
2 05751 Caldesi 2020 Caldesi 2020 05
2 05752 Silver star Silver star 05
2 05799 Other nectarines not specified Other nectarines not specified 05
2 05999 Varieties not elsewhere specified Varieties not elsewhere specified 05
1 06 Peach trees producing yellow-flesh fruit Peach trees producing yellow-flesh fruit
2 06510 Group Maycrest (earliness 1 or very early): Group Maycrest (earliness 1 or very early): 06
2 06511 Maycrest Maycrest 06
2 06512 Armgold Armgold 06
2 06519 Other Other 06
2 06520 Group Springcrest (earliness 2 or early): Group Springcrest (earliness 2 or early): 06
2 06521 Springcrest Springcrest 06
2 06522 Spring Lady Spring Lady 06
2 06523 Merrill Gem Free 1 Merrill Gem Free 1 06
2 06524 Royal Gem Royal Gem 06
2 06525 Royam Glory Royam Glory 06
2 06526 Springbelle (Bella di San Tomé) Springbelle (Bella di San Tomé) 06
2 06529 Other Other 06
2 06530 Group Cardinal (earliness 3 or early): Group Cardinal (earliness 3 or early): 06
2 06531 Cardinal Cardinal 06
2 06532 Dixired Dixired 06
2 06533 June Gold June Gold 06
2 06539 Other Other 06
2 06540 Group Redhaven (earliness 4 or season): Group Redhaven (earliness 4 or season): 06
2 06541 Redhaven Redhaven 06
2 06542 Sudanell Sudanell 06
2 06543 Maruja Maruja 06
2 06544 Royal Vee Royal Vee 06
2 06549 Other Other 06
2 06560 Group Glohaven (earliness 5 or season): Group Glohaven (earliness 5 or season): 06
2 06561 Glohaven Glohaven 06
2 06562 Redtop Redtop 06
2 06563 Fairhaven Fairhaven 06
2 06564 Elegant Lady Elegant Lady 06
2 06565 María Marta María Marta 06
2 06566 Rich Lady Rich Lady 06
2 06567 Sinphonie Sinphonie 06
2 06568 Triogam Triogam 06
2 06569 Other Other 06
2 06570 Group Cresthaven (earliness 6 and 7 or late): Group Cresthaven (earliness 6 and 7 or late): 06
2 06571 Cresthaven Cresthaven 06
2 06572 Andros Andros 06
2 06573 Loadel Loadel 06
2 06574 Suncrest Suncrest 06
2 06575 Vivian Vivian 06
2 06576 Merril Franciscan Merril Franciscan 06
2 06577 Loring Loring 06
2 06578 Dixon Dixon 06
2 06579 Other Other 06
2 06580 Group J.H. Hale (earliness 8, 9 and 10 or very late): Group J.H. Hale (earliness 8, 9 and 10 or very late): 06
2 06581 J.H. Hale J.H. Hale 06
2 06582 Tardio de Calanda Tardio de Calanda 06
2 06583 Elberta Elberta 06
2 06584 Fayette Fayette 06
2 06585 Roubidoux Roubidoux 06
2 06586 Padana Padana 06
2 06587 Roberta Barolo Roberta Barolo 06
2 06589 Other Other 06
2 06600 Group Pavie/Percoche: Group Pavie/Percoche: 06
2 06601 Fortuna Fortuna 06
2 06602 Klamt Klamt 06
2 06603 Caroline Caroline 06
2 06604 Vesuvio Vesuvio 06
2 06605 Babygold 5, 6 and 7 Babygold 5, 6 and 7 06
2 06606 Bowen Bowen 06
2 06607 Katherina Katherina 06
2 06608 Merriam Merriam 06
2 06609 Other Other 06
2 06610 Adriatica Adriatica 06
2 06611 Federica Federica 06
2 06612 Jungerman Jungerman 06
2 06613 Loadel Loadel 06
2 06614 Romea Romea 06
2 06615 Tebana Tebana 06
2 06700 Nectarines Nectarines 06
2 06710 Group Armking-Mayred (earliness 1 and 2 or very early): Group Armking-Mayred (earliness 1 and 2 or very early): 06
2 06711 Armking-Mayred Armking-Mayred 06
2 06719 Other Other 06
2 06720 Group Grimson-Maygrand (earliness 3 or early): Group Grimson-Maygrand (earliness 3 or early): 06
2 06721 Grimson-Maygrand Grimson-Maygrand 06
2 06722 Adriana Adriana 06
2 06723 Ambra Ambra 06
2 06724 Aurelio Grand Aurelio Grand 06
2 06725 Venus Venus 06
2 06729 Other Other 06
2 06730 Group Stark Red gold (earliness 4, 5 and 6 or season): Group Stark Red gold (earliness 4, 5 and 6 or season): 06
2 06731 Stark Red gold Stark Red gold 06
2 06732 Independance Independance 06
2 06733 Nectared Nectared 06
2 06734 Big Top Big Top 06
2 06735 Early Sungrand Early Sungrand 06
2 06736 Maria Carla Maria Carla 06
2 06739 Other Other 06
2 06740 Group Fantasia (earliness 7 and 8 or late): Group Fantasia (earliness 7 and 8 or late): 06
2 06741 Fantasia Fantasia 06
2 06742 Caldesi 84 Caldesi 84 06
2 06743 Morsiani 51 Morsiani 51 06
2 06744 Sweet Lady Sweet Lady 06
2 06745 Sweet Red Sweet Red 06
2 06746 Weinberger Weinberger 06
2 06749 Others Others 06
2 06750 Group Fairlane (earliness 9 and 10 or very late): Group Fairlane (earliness 9 and 10 or very late): 06
2 06751 Fairlane Fairlane 06
2 06759 Others Others 06
2 06999 Varieties not elsewhere specified Varieties not elsewhere specified 06
1 07 Peach trees producing fruit with flesh of another colour or a non-speci­fied colour Peach trees producing fruit with flesh of another colour or a non-speci­fied colour
2 07999 Varieties not elsewhere specified Varieties not elsewhere specified 07
1 08 Apricot trees Apricot trees
2 08001 Polonais Polonais 08
2 08002 Rouge du Roussillon Rouge du Roussillon 08
2 08003 Bergeron Bergeron 08
2 08004 Cafona Cafona 08
2 08005 Boccuccia Boccuccia 08
2 08006 Monaco Bello Monaco Bello 08
2 08007 Bebecou Bebecou 08
2 08009 Précoce de Tyrinthe Précoce de Tyrinthe 08
2 08010 Bulida Bulida 08
2 08011 Canino Canino 08
2 08012 Moniqui Moniqui 08
2 08014 Currot Currot 08
2 08015 Paviot Paviot 08
2 08018 Précoce d'Imola (Cremonini) Précoce d'Imola (Cremonini) 08
2 08019 S. Castrese S. Castrese 08
2 08020 Pepitos Pepitos 08
2 08021 Galta Rocha Galta Rocha 08
2 08022 Louisette Louisette 08
2 08023 Tadeo Tadeo 08
2 08024 Rojo del Medio Rojo del Medio 08
2 08025 Palabras Palabras 08
2 08026 Labertin No 1 Labertin No 1 08
2 08027 Jaubert Jaubert 08
2 08028 Real Fino Real Fino 08
2 08029 Orangered or NJA32 Orangered or NJA32 08
2 08030 Goldrich Goldrich 08
2 08031 Hargrand Hargrand 08
2 08032 Rouge de Fournes Rouge de Fournes 08
2 08033 Aurora Aurora 08
2 08034 Klosterneuburger/Ungarische Beste Klosterneuburger/Ungarische Beste 08
2 08035 Alba Alba 08
2 08036 Caldesi Caldesi 08
2 08037 Ceccona Ceccona 08
2 08038 Fracasso Fracasso 08
2 08039 Ninfa Ninfa 08
2 08040 Perla Perla 08
2 08041 Pisana Pisana 08
2 08042 Sabbatani Sabbatani 08
2 08043 Vitillo Vitillo 08
2 08044 Ceglédi Bíbor Ceglédi Bíbor 08
2 08045 Ceglédi óriás Ceglédi óriás 08
2 08046 Gönci magyar kajszi Gönci magyar kajszi 08
2 08047 Magyar kajszi Magyar kajszi 08
2 08048 Magyar kajszi C.235 Magyar kajszi C.235 08
2 08049 Pannónia Pannónia 08
2 08050 Szegedi mammut Szegedi mammut 08
2 08051 Karola Karola 08
2 08052 Velkopavlovická Velkopavlovická 08
2 08053 Veharda Veharda 08
2 08054 Mad'arská Mad'arská 08
2 08999 Varieties not elsewhere specified Varieties not elsewhere specified 08