CHARSET="ANSI";
AXIS-VERSION="2004";
LANGUAGE="en";
CREATION-DATE="20080612 11:00";
SUBJECT-AREA="KMETIJSTVO IN RIBIŠTVO";
SUBJECT-CODE="15191";
MATRIX="1519104";
DESCRIPTION="Marine fishing, Data on landings in tons, Slovenia, annually";
TITLE="Landing by SPECIES, YEAR and MEASURES";
CONTENTS="Landing";
AGGREGALLOWED=NO;
DESCRIPTIONDEFAULT=YES;
UNITS="TON (t) and VALUE (EUR/t)";
STUB="SPECIES";
HEADING="YEAR","MEASURES";
VALUES("SPECIES")="European anchovy (ANE)","European pilchard(=Sardine) (PIL)",
"Common cuttlefish (CTC)","Whiting (WHG)","Musky octopus (EDT)","European sprat (SPR)",
"Mullets nei (MUL)","European squid (SQR)","Atlantic mackerel (MAC)","Common sole (SOL)",
"European flounder (FLE)","Jack and horse mackerels nei (JAX)","Spottail mantis squillid (MTS)",
"Picarels nei (PIC)","European hake (HKE)","Red mullet (MUT)","Common pandora (PAC)",
"Atlantic horse mackerel (HOM)","Chub mackerel (MAS)","Black goby (GBN)",
"Blue whiting(=Poutassou) (WHB)","Gilthead seabream (SBG)","Round sardinella (SAA)","Garfish (GAR)",
"Bogue (BOG)","Annular seabream (ANN)","Big-scale sand smelt (ATB)","European seabass (BSS)",
"Smooth-hound (SMD)","Golden grey mullet (MGA)","Salema (SLM)","Noah's ark (RKQ)","Turbot (TUR)",
"Tub gurnard (GUU)","Mediterranean sand smelt (AHH)","Atlantic bonito (BON)","Red bandfish (CBC)",
"Warty venus (VEV)","Midsize squid (OUM)","Picarel (SPC)","Caramote prawn (TGS)",
"Greater weever (WEG)","Gurnards, searobins nei (GUX)","European conger (COE)",
"Common eagle ray (MYL)","Poor cod (POD)","John dory (JOD)","Thicklip grey mullet (MLR)",
"Flathead grey mullet (MUF)","Purple dye murex (BOY)","Smooth-hounds nei (SDV)",
"European lobster (LBE)","Leerfish (LEE)","Brill (BLL)","Sharpsnout seabream (SHR)",
"Black scorpionfish (BBS)","Saddled seabream (SBS)","Boxlip mullet (ODL)",
"Mediterranean starry ray (JRS)","Other fish (MZZ)","Shi drum (COB)",
"Mediterranean horse mackerel (HMM)","Warty crab (EIK)","Sand steenbras (SSB)","Banded murex (FNT)",
"Weevers nei (WEX)","Mediterranean (MSM)","Thornback ray (RJC)","Brown meagre (CBM)";
VALUES("YEAR")="2007","2008","2009";
VALUES("MEASURES")="Quantity (t)","Total value (EUR)","Unit value (EUR/t)";
TIMEVAL("YEAR")=TLIST(A1,"2007"-"2009");
CODES("SPECIES")="ANE","PIL","CTC","WHG","EDT","SPR","MUL","SQR","MAC","SOL","FLE","JAX","MTS",
"PIC","HKE","MUT","PAC","HOM","MAS","GBN","WHB","SBG","SAA","GAR","BOG","ANN","ATB","BSS","SMD",
"MGA","SLM","RKQ","TUR","GUU","AHH","BON","CBC","VEV","OUM","SPC","TGS","WEG","GUX","COE","MYL",
"POD","JOD","MLR","MUF","BOY","SDV","LBE","LEE","BLL","SHR","BBS","SBS","ODL","JRS","MZZ","COB",
"HMM","EIK","SSB","FNT","","","","";
PRECISION("MEASURES","Quantity (t)")=1;
DECIMALS=6;
SHOWDECIMALS=0;
LAST-UPDATED="20100624 10:30";
SOURCE="Statistical Office of the Republic of Slovenia";
CONTACT="Enisa Lojović, +386 (0)1 2340760, enisa.lojovic@gov.si";
COPYRIGHT=YES;
DATABASE="SI-STAT";
NOTEX="Source: Statistical office of the Republic of Slovenia #";
NOTEX("SPECIES")="Reports cover these types of marine animals, which are "
"defined by# international NewCronos classification.#";
NOTE="Linked content:#- <A class=seznam HREF= http://www.stat.si/doc/metod_"
"pojasnila/15-191-ME.htm target=_blank>Methodological explanations</A>#- <A "
"class=seznam HREF=http://www.stat.si/eng/koledar.asp?pod=15&kon=191&DatumOd=1."
"1.2005&DatumDo=Date() target=_blank>Release Calendar</A>#";
VARIABLE-TYPE("SPECIES")="Classification";
VARIABLE-TYPE("YEAR")="Time";
VARIABLE-TYPE("MEASURES")="Content";
DATASYMBOL1="N";
DATASYMBOL2="-";
DATASYMBOL3="...";
DATASYMBOL4="z";
DATASYMBOL6="M";
DATASYMBOLSUM="S";
DATASYMBOLNIL="nil";
DATANOTESUM="*";
DATA=
406.8 521228 1281 183.8 303062 1649 209.5862 283695.88032 1353.6 
249.2 292770 1175 305.8 365636 1196 428.5514 508090.53984 1185.6 
40.6 285479 7026 14.8 96861 6541 13.7798 105015.8558 7621 
34.5 90814 2629 51.2 128553 2513 53.4287 118563.62817 2219.1 
34.4 241714 7026 13.8 90342 6541 24.5616 187183.9536 7621 
17.7 22640 1281 16.9 27128 1606 12.7854 22958.74278 1795.7 
12.7 33357 2629 6.7 19299 2887 6.2484 20707.1976 3314 
10.9 76682 7026 8.3 53996 6541 10.2604 78194.5084 7621 
9.7 12404 1281 2.6 4204 1606 6.5382 11740.64574 1795.7 
8.7 22770 2629 6.5 18811 2887 10.50893 34826.59402 3314 
8.4 21989 2629 4 11647 2887 2.9612 9813.4168 3314 
8 10287 1281 1.6 2582 1606 5.4093 9713.48001 1795.7 
7.4 30471 4112 6 24942 4185 3.76421 15619.965816 4149.6 
7.1 18719 2629 2.6 7537 2887 5.31261 17605.98954 3314 
6.2 16418 2629 1.1 3194 2887 1.5769 5225.8466 3314 
6.2 16274 2629 2 5884 2887 2.7011 8951.4454 3314 
5.3 13812 2629 6 17357 2887 4.8932 16216.0648 3314 
5.2 6686 1281 3 4832 1606 4.02345 7224.909165 1795.7 
3.6 4637 1281 0.2 326 1606 1.6449 2953.74693 1795.7 
2.8 7487 2629 0.8 2447 2887 1.936 6415.904 3314 
2.7 7186 2629 0 3 2513 ".." ".." ".." 
2.7 28331 10576 3.7 38442 10413 2.63765 25576.500755 9696.7 
2.7 7007 2629 3.7 10562 2887 3.9747 13172.1558 3314 
2 2572 1281 0.6 956 1606 1.5483 2780.28231 1795.7 
1.9 4962 2629 2.7 7912 2887 2.4073 7977.7922 3314 
1.7 4396 2629 1.4 4102 2887 1.62735 5393.0379 3314 
1.4 3572 2629 0.3 833 2887 0.5953 1972.8242 3314 
1.3 11236 8452 4.1 65447 16079 6.90375 54171.655125 7846.7 
1 2641 2629 1.7 4973 2887 1.4571 4828.8294 3314 
1 2524 2629 12.8 37073 2887 15.209 50402.626 3314 
0.8 2121 2629 1.2 3533 2887 2.1407 7094.2798 3314 
0.8 424 557 2.2 1117 517 1.5804 891.50364 564.1 
0.7 1923 2629 0.8 2202 2887 0.72278 2395.29292 3314 
0.7 1822 2629 1.2 3423 2887 1.07505 3562.7157 3314 
0.7 1763 2629 0.8 2332 2887 1.075 3562.55 3314 
0.6 786 1281 0.5 744 1606 2.4695 4434.48115 1795.7 
0.6 1566 2629 0.3 876 2887 0.35475 1175.6415 3314 
0.6 321 557 3.5 1804 517 3.0407 1715.25887 564.1 
0.5 3588 7026 0.4 2699 6541 0.4845 3692.3745 7621 
0.5 1236 2629 1 3017 2887 ".." ".." ".." 
0.4 1666 4112 0.2 718 4185 0.24285 1007.73036 4149.6 
0.4 1024 2629 0.6 1776 2887 0.4372 1448.8808 3314 
0.3 795 2629 0.5 1435 2887 0.21158 701.17612 3314 
0.3 753 2629 0.4 1254 2887 0.3255 1078.707 3314 
0.2 614 2629 0.1 350 2887 0.3854 1277.2156 3314 
0.2 472 2629 0.3 803 2513 0.0755 167.54205 2219.1 
0.2 432 2629 0.4 1267 2887 0.80909 2681.32426 3314 
0.1 375 2629 0.2 463 2887 ".." ".." ".." 
0.1 319 2629 0.4 1269 2887 0.5547 1838.2758 3314 
0.1 305 2629 0.3 751 2887 0.246 815.244 3314 
0.1 255 2629 0.1 156 2887 ".." ".." ".." 
0.1 391 4112 0.1 328 4185 ".." ".." ".." 
0.1 99 1281 0.1 117 1606 ".." ".." ".." 
0.1 201 2629 0 53 1606 ".." ".." ".." 
0.1 200 2629 0.2 530 2887 0.1565 518.641 3314 
0.1 170 2629 0.1 261 2887 0.1081 358.2434 3314 
0.1 163 2629 0 48 2887 ".." ".." ".." 
0.1 151 2629 ".." ".." ".." ".." ".." ".." 
0.1 139 2629 0 15 2887 0.0767 254.1838 3314 
0.6 1500 2629 0.8 2125 2738 0.52445 1452.207819 2769.011 
".." ".." ".." 0.4 1163 2887 0.29205 967.8537 3314 
".." ".." ".." 0.2 285 1606 0.738 1325.2266 1795.7 
".." ".." ".." 0.2 729 4185 0.2905 1205.4588 4149.6 
".." ".." ".." 0.2 481 2887 0.2649 877.8786 3314 
".." ".." ".." 0.1 320 2887 0.0935 309.859 3314 
".." ".." ".." ".." ".." ".." 0.4556 1509.8584 3314 
".." ".." ".." ".." ".." ".." 0.298 168.1018 564.1 
".." ".." ".." ".." ".." ".." 0.1772 587.2408 3314 
".." ".." ".." ".." ".." ".." 0.05535 183.4299 3314; 
