Site map Home page Contact us Slovenian version



  Population
  Labour market
  Level of living
  Education
  Culture and sport
  Health
  Social protection
  Crime
 Demography and social statistics
 Economy
 Environment and natural resources
 General

Prebivalstvo > Interaktivna orodja > Baza rojstnih dni > Pogosti pregledi

Prebivalci po rojstnih dnevih

Statistično področje "Prebivalstvo"
   
Mesto Rojstni dan Število
1 01.01. 7800
2 01.10. 6332
3 02.01. 6208
4 01.03. 6202
5 24.09. 6162
6 01.04. 6130
7 20.09. 6109
8 01.02. 6107
9 01.05. 6101
10 10.03. 6099
11 28.09. 6090
12 15.09. 6076
13 25.09. 6067
14 05.05. 6048
15 20.02. 6044
16 19.03. 6033
17 21.09. 6022
18 22.09. 5995
19 25.01. 5992
20 04.05. 5991
21 15.04. 5980
22 27.09. 5979
23 05.01. 5978
24 29.09. 5975
25 25.03. 5972
26 10.05. 5967
27 01.07. 5958
28 26.09. 5957
29 25.05. 5947
30 02.02. 5944
31 18.03. 5926
32 07.05. 5917
33 15.03. 5917
34 23.09. 5916
35 15.02. 5914
36 22.04. 5914
37 06.03. 5912
38 17.03. 5906
39 03.10. 5905
40 20.04. 5903
41 20.01. 5897
42 25.04. 5897
43 23.03. 5896
44 15.05. 5891
45 19.09. 5889
46 12.09. 5888
47 10.02. 5877
48 21.03. 5875
49 02.10. 5874
50 30.09. 5867
51 03.03. 5865
52 10.04. 5863
53 05.04. 5860
54 27.01. 5859
55 10.01. 5858
56 15.01. 5857
57 03.01. 5855
58 06.05. 5854
59 20.08. 5854
60 20.03. 5852
61 01.09. 5851
62 05.10. 5842
63 02.04. 5841
64 22.01. 5839
65 10.10. 5832
66 05.07. 5828
67 23.04. 5827
68 22.02. 5822
69 07.03. 5821
70 07.02. 5820
71 26.01. 5818
72 09.05. 5817
73 30.01. 5816
74 20.05. 5808
75 04.03. 5806
76 18.04. 5805
77 23.01. 5804
78 24.04. 5802
79 07.04. 5801
80 26.02. 5800
81 09.03. 5798
82 01.08. 5795
83 18.01. 5795
84 12.04. 5794
85 10.06. 5789
86 29.03. 5784
87 15.06. 5780
88 28.01. 5780
89 27.03. 5778
90 12.05. 5775
91 18.09. 5775
92 08.10. 5774
93 01.06. 5773
94 04.01. 5773
95 04.04. 5771
96 08.04. 5771
97 22.03. 5768
98 08.05. 5767
99 23.06. 5764
100 28.04. 5763
101 16.01. 5762
102 28.03. 5762
103 14.04. 5761
104 29.05. 5759
105 13.04. 5757
106 24.03. 5757
107 17.01. 5754
108 08.03. 5752
109 25.02. 5751
110 05.06. 5746
111 12.02. 5742
112 21.01. 5740
113 06.01. 5737
114 13.05. 5737
115 09.04. 5736
116 24.02. 5736
117 29.04. 5736
118 17.05. 5734
119 16.03. 5733
120 03.05. 5732
121 02.03. 5731
122 11.05. 5729
123 14.07. 5727
124 05.03. 5718
125 16.04. 5718
126 02.07. 5716
127 03.02. 5713
128 03.04. 5712
129 17.04. 5709
130 29.01. 5705
131 12.03. 5704
132 17.09. 5703
133 26.04. 5703
134 07.07. 5702
135 27.05. 5702
136 14.05. 5699
137 30.03. 5695
138 06.04. 5694
139 15.07. 5686
140 16.09. 5685
141 23.02. 5685
142 09.02. 5681
143 10.07. 5681
144 21.04. 5681
145 14.02. 5674
146 13.03. 5668
147 19.02. 5665
148 05.02. 5664
149 14.03. 5663
150 28.05. 5661
151 01.12. 5658
152 06.02. 5653
153 18.02. 5652
154 20.06. 5651
155 30.10. 5651
156 27.04. 5648
157 10.09. 5646
158 14.09. 5646
159 24.08. 5645
160 04.10. 5643
161 21.02. 5643
162 03.07. 5638
163 19.01. 5638
164 07.01. 5637
165 16.05. 5637
166 23.05. 5634
167 06.07. 5629
168 19.05. 5629
169 20.10. 5629
170 20.07. 5626
171 16.02. 5620
172 30.04. 5619
173 10.08. 5616
174 13.09. 5615
175 04.06. 5614
176 24.01. 5614
177 26.06. 5614
178 11.03. 5613
179 27.06. 5612
180 11.04. 5610
181 19.08. 5609
182 25.08. 5606
183 08.08. 5605
184 26.03. 5604
185 25.07. 5602
186 08.07. 5601
187 19.07. 5601
188 06.10. 5600
189 19.04. 5596
190 28.02. 5595
191 06.06. 5594
192 02.08. 5593
193 07.10. 5592
194 04.02. 5590
195 12.01. 5589
196 04.07. 5588
197 17.06. 5580
198 18.10. 5580
199 16.06. 5579
200 13.02. 5577
201 14.01. 5574
202 18.08. 5574
203 31.03. 5574
204 15.10. 5572
205 17.08. 5572
206 28.06. 5572
207 27.07. 5570
208 11.02. 5567
209 04.09. 5563
210 15.12. 5562
211 28.07. 5562
212 11.10. 5559
213 27.02. 5558
214 27.08. 5558
215 08.02. 5554
216 22.05. 5552
217 08.06. 5551
218 17.07. 5551
219 28.10. 5551
220 11.01. 5542
221 12.07. 5542
222 24.05. 5542
223 02.05. 5539
224 26.08. 5538
225 05.09. 5536
226 21.05. 5536
227 18.07. 5535
228 24.06. 5535
229 14.08. 5534
230 14.06. 5533
231 09.10. 5529
232 16.07. 5529
233 21.06. 5527
234 08.01. 5524
235 23.07. 5522
236 15.11. 5521
237 03.06. 5520
238 05.08. 5519
239 18.05. 5518
240 24.10. 5518
241 25.10. 5518
242 17.02. 5516
243 14.10. 5506
244 13.06. 5505
245 23.08. 5504
246 11.11. 5503
247 30.05. 5503
248 21.07. 5502
249 18.06. 5501
250 03.08. 5500
251 13.07. 5499
252 17.10. 5499
253 22.06. 5499
254 11.06. 5492
255 22.08. 5491
256 26.05. 5485
257 09.07. 5484
258 26.07. 5482
259 07.06. 5480
260 24.07. 5478
261 02.06. 5476
262 19.06. 5475
263 15.08. 5474
264 31.01. 5473
265 11.09. 5470
266 06.11. 5467
267 03.09. 5466
268 03.12. 5464
269 22.10. 5463
270 08.09. 5460
271 21.08. 5460
272 09.06. 5458
273 16.10. 5457
274 24.12. 5457
275 09.01. 5455
276 13.01. 5454
277 24.11. 5454
278 12.11. 5452
279 28.08. 5452
280 29.06. 5445
281 25.06. 5444
282 16.08. 5443
283 05.11. 5441
284 26.10. 5440
285 12.06. 5436
286 25.11. 5434
287 22.07. 5429
288 20.11. 5421
289 30.08. 5417
290 12.10. 5416
291 10.11. 5413
292 29.07. 5412
293 29.08. 5410
294 28.11. 5408
295 30.07. 5407
296 07.09. 5399
297 09.09. 5399
298 02.09. 5396
299 07.08. 5393
300 06.08. 5390
301 02.12. 5378
302 29.10. 5377
303 08.11. 5374
304 03.11. 5373
305 10.12. 5371
306 20.12. 5370
307 12.12. 5366
308 04.12. 5365
309 17.11. 5357
310 02.11. 5354
311 04.11. 5353
312 16.11. 5353
313 11.07. 5342
314 01.11. 5341
315 13.08. 5341
316 18.12. 5340
317 19.10. 5339
318 26.11. 5338
319 06.09. 5337
320 16.12. 5337
321 17.12. 5336
322 05.12. 5334
323 21.12. 5333
324 07.11. 5323
325 04.08. 5314
326 27.10. 5314
327 09.08. 5311
328 23.12. 5303
329 31.05. 5295
330 11.08. 5294
331 23.11. 5292
332 29.11. 5278
333 21.10. 5276
334 14.11. 5274
335 22.12. 5273
336 12.08. 5271
337 21.11. 5262
338 13.10. 5256
339 30.06. 5256
340 31.07. 5256
341 19.12. 5249
342 07.12. 5234
343 13.11. 5230
344 30.11. 5229
345 11.12. 5228
346 06.12. 5218
347 23.10. 5207
348 22.11. 5200
349 08.12. 5181
350 28.12. 5167
351 19.11. 5164
352 18.11. 5158
353 31.10. 5147
354 31.08. 5139
355 30.12. 5126
356 27.11. 5120
357 09.12. 5119
358 13.12. 5106
359 27.12. 5100
360 09.11. 5058
361 14.12. 5036
362 29.12. 5032
363 25.12. 5015
364 26.12. 4998
365 31.12. 4638
366 29.02. 1322


Prebivalstvo, Slovenija, 1. 1. 2011
Vir: SURS
About authors

© Statistical Office of the Republic of Slovenia.
Use and publication of data is allowed provided the source is acknowledged.