|
|
|
|
Performance of enterprises by activity and size classes, detailed data, Slovenia, 2010 - provisional data
Thursday, November 24, 2011, E-Release
Detailed provisional data on performance of enterprises for 2010 by activity and by size classes by the number of persons employed are now published in the SI-STAT database.
The highest share of turnover created by large enterprises in the manufacturing activity In 2010, enterprises engaged in predominately market activities (B to N without K and S95) created EUR 76 billion of turnover. The highest share of turnover among micro enterprises (i.e. having up to 9 persons employed) was made in other service activities (H to N without K and S95) (34%) and in the trade activity (G) (39%). Among small enterprises (i.e. having from 10 up to 49 persons employed) the highest share was made in trade (G) (43%). Among medium-sized enterprises (i.e. having from 50 up to 249 persons employed) the highest share was made by enterprises in industrial activities (B to E) (42%) and by enterprises in trade (G) (36%). The highest share of turnover among large enterprises (i.e. having 250 or more persons employed) was made in industrial activities (B to E) (54%), and lowest share in construction (F) (4%).
Smaller enterprises created more value added in service activities, larger in industrial activities
In 2010, enterprises created EUR 17.5 billion of value added in factor cost. Among micro enterprises the highest share of value added was created by enterprises in other service activities (H to N without K and S95) (45%). Among small enterprises also the highest share of value added was created by enterprises in other service activities (34%). Among all medium-sized and large enterprises the highest share of value added was created by enterprises in industrial activities (B to E), 47% medium-sized enterprises and 58% large enterprises. Table 1: Data of structural business statistics, Slovenia, 2010
| Size and activity | Enterprises | Persons employed | Employees | Turnover | Value added | Investments |
| number | 1000 EUR |
| Micro enterprises | 107,745 | 192,093 | 122,805 | 15,958,258 | 3,708,424 | 925,204 |
| B | 77 | 206 | 164 | z | z | 2,696 |
| C | 14,968 | 29,608 | 19,564 | 1,934,794 | 591,606 | 126,745 |
| D | 609 | 708 | 270 | 199,897 | 22,220 | 55,363 |
| E | 238 | 504 | 395 | z | z | 6,074 |
| F | 17,861 | 35,015 | 22,386 | 2,032,064 | 562,517 | 135,807 |
| G | 22,739 | 41,604 | 29,004 | 6,207,401 | 825,414 | 120,324 |
| H | 8,151 | 15,079 | 9,069 | 1,256,881 | 309,615 | 97,425 |
| I | 7,806 | 17,095 | 11,704 | 589,599 | 185,680 | 57,026 |
| J | 5,687 | 8,372 | 4,879 | 552,093 | 177,489 | 23,506 |
| L | 2,055 | 2,880 | 1,893 | 461,752 | 159,073 | 176,897 |
| M | 22,054 | 32,972 | 19,473 | 2,170,544 | 732,451 | 98,534 |
| N | 4,388 | 6,572 | 3,457 | 382,619 | 95,716 | 24,089 |
| S95 | 1,112 | 1,478 | 547 | 58,510 | 19,043 | 718 |
| Small enterprises | 5,937 | 114,302 | 113,456 | 15,655,174 | 3,369,696 | 781,847 |
| B | 22 | z | z | z | z | z |
| C | 1,468 | 30,303 | 30,107 | 3,257,634 | 836,314 | 170,788 |
| D | 18 | z | z | 519,922 | 37,999 | 69,140 |
| E | 55 | 1,393 | 1,392 | z | z | z |
| F | 1,139 | 21,126 | 20,836 | 1,371,543 | 417,960 | 64,689 |
| G | 1,278 | 24,116 | 24,006 | 6,715,653 | 863,092 | 153,379 |
| H | 456 | 8,978 | 8,867 | 1,039,738 | 251,604 | 88,932 |
| I | 412 | 7,054 | 6,947 | 331,759 | 127,555 | 67,491 |
| J | 248 | z | z | 647,067 | 203,520 | 26,382 |
| L | 65 | z | z | z | z | 60,183 |
| M | 556 | z | z | 1,064,216 | 374,790 | 50,981 |
| N | 210 | 4,243 | 4,230 | 244,474 | 90,354 | z |
| S95 | 10 | z | z | z | z | z |
Medium-sized enterprises | 1,223 | 126,584 | 126,568 | 18,890,065 | 4,063,881 | 733,898 |
| B | 6 | 549 | 549 | 70,219 | 25,105 | 19,339 |
| C | 523 | 57,036 | 57,032 | 5,660,586 | 1,561,791 | 264,988 |
| D | 11 | 1,235 | 1,235 | 1,736,488 | 192,883 | 38,602 |
| E | 50 | 5,134 | 5,134 | 378,936 | 123,050 | 17,384 |
| F | 141 | 13,056 | 13,053 | 1,544,644 | 271,660 | 39,274 |
| G | 205 | 20,672 | 20,672 | 6,879,528 | 754,256 | 133,889 |
| H | 62 | 5,873 | 5,866 | 709,498 | 457,958 | 104,632 |
| I | 45 | 4,537 | 4,535 | 267,560 | 110,565 | 37,057 |
| J | 41 | 4,244 | 4,244 | 665,345 | 224,245 | 54,604 |
| L | 10 | z | z | z | z | 2,663 |
| M | 58 | 5,729 | 5,729 | z | z | z |
| N | 70 | 7,505 | 7,505 | z | z | z |
| S95 | 1 | z | z | z | z | z |
| Large enterprises | 229 | 171,857 | 171,857 | 25,826,520 | 6,359,856 | 1,572,250 |
| B | 2 | z | z | z | z | z |
| C | 115 | 79,690 | 79,690 | 11,926,105 | 3,030,254 | 510,678 |
| D | 11 | z | z | 1,602,433 | 455,605 | 356,130 |
| E | 6 | 2,380 | 2,380 | z | z | z |
| F | 19 | 8,740 | 8,740 | 1,122,141 | 139,505 | 26,069 |
| G | 28 | 31,426 | 31,426 | 7,489,381 | 918,762 | 190,988 |
| H | 14 | 20,915 | 20,915 | 1,483,382 | 817,418 | 289,260 |
| I | 11 | 5,115 | 5,115 | 275,715 | 126,917 | 40,366 |
| J | 8 | z | z | 1,145,024 | 497,197 | 67,246 |
| L | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 3 | z | z | z | z | z |
| N | 12 | 9,562 | 9,562 | z | z | z |
| S95 | 0 | 0 | 0 | 0 | 0 | 0 |
| SBS Total | 115,134 | 604,836 | 534,686 | 76,330,017 | 17,501,857 | 4,013,199 |
Source: SORS z confidential data |
Chart 1: Structure of persons employed by employment size classes and groups of activity, Slovenia, 2010  Source: SORS
Chart 2: Structure of value added by employment size classes and groups of activity, Slovenia, 2010  Source: SORS
Methodological note Data on structural business statistics (SBS) are published according to the Standard Classification of Activity - SKD 2008. Activities observed by structural business statistics are: sections B – mining and quarrying, C – manufacturing, D – electricity, gas, steam and air conditioning supply, E - water supply, sewerage, waste management and remediation activities, F – construction, G – wholesale, retail, repair of motor vehicles, H – transportation and storage, I – accommodation and food service activities, J – information and communication, L – real estate activities, M – professional, scientific, technical activities, N – administrative and support service activities and division S95– repair of computers, personal, household goods. Size of enterprises is defined by the number of persons employed: - micro enterprises have up to 9 persons employed
- small enterprises have from 10 up to 49 persons employed
- medium-sized enterprises have from 50 up to 249 persons employed
- large enterprises have 250 or more persons employed.
Data access More detailed data and time series are available
at the SI-STAT data portal, which enables simple browsing and exporting of data
into various formats. Registered users have the possibility to store tables for
later browsing and to sign up to be informed when data are updated.
Next release not later than:
Thursday, July 25, 2013
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Business entities' |
| 5/23/2013 |
Employer business demography, Slovenia, 2010 - final data |
| 4/23/2013 |
High-growth enterprises, Slovenia, 2010 - final data |
| 4/17/2013 |
Business demography on enterprise deaths, Slovenia, 2004-2007 and 2010 |
| 3/29/2013 |
Quarterly performance of enterprises by activity, Slovenia, 3rd and 4th quarter of 2012 - provisional data |
| 2/26/2013 |
Structure of financial institutes statistics, Slovenia, 2011 - provisional data |
| 12/20/2012 |
Gross investments, Slovenia, 2011 – final data |
| 12/14/2012 |
Quarterly performance of enterprises by activity, 2nd and 3rd quarter of 2012, Slovenia - provisional data |
| 11/26/2012 |
Enterprises, 2011, Slovenia - final data |
| 11/22/2012 |
Performance of enterprises by activity, Slovenia, 2011 - provisional data |
| 10/16/2012 |
Business demography, detailed data, Slovenia, 2010 - final data |
|
|
|
|
|
|