|
|
|
|
Health expenditure and sources of funding, Slovenia, 2003–2009
Wednesday, June 15, 2011, First Release
In 2008, EUR 3,116 million was spent on health care in Slovenia, while in 2009 EUR 3,279 million or 5.2% more than in the previous year.
After lagging behind GDP growth in 2006 and 2007, in 2008 and 2009 the nominal growth of health expenditure was higher than GDP growth
In the 2003-2009 period the average annual growth of the nominal value of total health expenditure was 7.1% and GDP growth was 5.9%. After lagging behind GDP growth in 2006 and 2007, in 2008 and 2009 the nominal growth of health expenditure was higher than GDP growth: health expenditure grew by 15.5% and 7.1% and GDP by 7.9% and -5.3%. A more rapid growth of the nominal value of health expenditure than GDP in 2009 resulted in a higher share of total health expenditure in GDP, which increased from 8.4% in 2008 to 9.3% in 2009. In 2009 the share of total health expenditure in GDP was the highest in the 2003-2009 period. The share of current expenditure – i.e. total health expenditure excluding capital formation – in GDP grew by 0.8 of a percentage point (from 7.9% in 2008 to 8.7% in 2009).
More than a quarter of current health expenditure funded from private sources
In the 2003-2009 period the average annual growth of current expenditure on health from social security funds (6.9%) was lower than the growth of health expenditure from private sources (7.6%). Average annual growth of current expenditure on health from health insurance institutions (6.5%) was lower than average annual growth of current expenditure on health from social security funds (7.0%), while annual growth of average direct payments by households (8.6%) was higher. The nominal growth of current expenditure on health from social security funds (3.3%) was lower than the growth of total health expenditure (4.4%). In this period social security funds were the main source of funding health care; in 2003 and 2009 they represented 71% and 70.4% of funds for health care, respectively. In 2009 the share of health expenditure from health insurance institutions was 13.3% and from direct payments by households 13.8%.
Most funds used for services of curative care and for medical goods
In the observed period, more than three quarters of current expenditure on health (in 2003 78.9% and 2009 77.7%) were used for funding curative care and for medical goods. The share of funds for medical goods in total health expenditure, which in the observed period fell by 1.2 percentage points (from 24.9% in 2003 to 23.7% in 2009), was in 2009 0.6 of a percentage point higher than in the previous year. In terms of the share in total current health expenditures, services of long-term nursing care were next with 8.7% in 2009. In 2009 these expenditures (EUR 268 million), which together with long-term care-social care (EUR 164 million) represent total long-term nursing care expenditure, amounted to 1.2% of GDP.
Expenditure for hospital and residential care almost twice as high as for ambulatory health care
In the observed period expenditure for services in hospitals and in nursing and residential care facilities went up by 4.1 percentage points (from 42.8% in 2003 to 46.9% in 2009), while expenditure for providers of out-patient ambulatory health care decreased by 1.5 percentage points (from 25.5% in 2003 to 24.0% in 2009). The share of expenditure on medical goods, which in the observed period fell by 1.3 percentage points (from 24.4% in 2003 to 23.1% in 2009), was in 2009 0.7 of a percentage point higher than in the previous year. Table 1: 1. Health expenditure by functions of health care and sources of funding, Slovenia, 2003 - 2009
| 2003 | 2004 |
| Total | General government | Private sectors | Total | General government | Private sectors |
| Thousand EUR |
| Functions of health care and goods | 2,169,035 | 1,559,027 | 610,007 | 2,265,317 | 1,656,110 | 609,207 |
| HC.1. Services of curative care | 1,099,108 | 867,754 | 231,354 | 1,170,097 | 919,964 | 250,133 |
| HC.2. Services of rehabilitative care | 45,673 | 26,190 | 19,484 | 48,513 | 30,534 | 17,979 |
| HC.3. Services of long-term nursing care | 156,668 | 147,804 | 8,864 | 176,215 | 167,038 | 9,177 |
| HC.4. Ancillary services to health care | 54,056 | 38,835 | 15,221 | 59,379 | 42,323 | 17,057 |
| HC.5. Medical goods dispensed to out-patients | 506,321 | 282,901 | 223,420 | 529,497 | 298,417 | 231,080 |
| HC.6. Prevention and public health services | 74,145 | 57,121 | 17,024 | 82,589 | 63,131 | 19,458 |
| HC.7. Health admist. and health insurance | 98,492 | 58,294 | 40,198 | 93,031 | 55,203 | 37,828 |
| HC.R.1. Capital formation | 134,571 | 80,128 | 54,443 | 105,995 | 79,500 | 26,495 |
|
Table 2: 1. Health expenditure by functions of health care and sources of funding, Slovenia, 2003 - 2009 (cont.)
| 2005 | 2006 |
| Total | General government | Private sectors | Total | General government | Private sectors |
| Thousand EUR |
| Functions of health care and goods | 2,416,997 | 1,742,642 | 674,355 | 2,568,681 | 1,856,343 | 712,338 |
| HC.1. Services of curative care | 1,237,228 | 969,117 | 268,111 | 1,298,538 | 1,027,280 | 271,258 |
| HC.2. Services of rehabilitative care | 53,898 | 30,781 | 23,117 | 53,998 | 30,028 | 23,969 |
| HC.3. Services of long-term nursing care | 200,320 | 188,240 | 12,080 | 206,014 | 191,881 | 14,133 |
| HC.4. Ancillary services to health care | 65,504 | 46,818 | 18,686 | 71,050 | 51,940 | 19,109 |
| HC.5. Medical goods dispensed to out-patients | 562,997 | 316,880 | 246,117 | 588,964 | 333,454 | 255,510 |
| HC.6. Prevention and public health services | 85,510 | 64,435 | 21,075 | 91,858 | 67,982 | 23,876 |
| HC.7. Health admin. and health insurance | 99,246 | 52,649 | 46,597 | 106,920 | 53,352 | 53,568 |
| HC.R.1. Capital formation | 112,295 | 73,722 | 38,573 | 151,340 | 100,425 | 50,915 |
|
Table 3: 1. Health expenditure by functions of health care and sources of funding, Slovenia, 2003 - 2009 (cont.)
| 2007 | 2008 |
| Total | General government | Private sectors | Total | General government | Private sectors |
| Thousand EUR |
| Functions of health care and goods | 2,691,374 | 1,944,714 | 746,660 | 3,116,224 | 2,288,641 | 827,583 |
| HC.1. Services of curative care | 1,387,133 | 1,077,533 | 309,600 | 1,614,330 | 1,289,495 | 324,835 |
| HC.2. Services of rehabilitative care | 60,604 | 33,106 | 27,498 | 66,924 | 37,916 | 29,008 |
| HC.3. Services of long-term nursing care | 217,863 | 201,247 | 16,616 | 258,734 | 239,976 | 18,758 |
| HC.4. Ancillary services to health care | 77,287 | 55,563 | 21,724 | 90,708 | 67,573 | 23,136 |
| HC.5. Medical goods dispensed to out-patients | 609,630 | 332,357 | 277,273 | 674,328 | 356,999 | 317,329 |
| HC.6. Prevention and public health services | 100,233 | 73,959 | 26,274 | 113,097 | 83,545 | 29,552 |
| HC.7. Health admist. and health insurance | 111,448 | 57,778 | 53,670 | 124,087 | 61,137 | 62,950 |
| HC.R.1. Capital formation | 127,176 | 113,171 | 14,005 | 174,015 | 152,000 | 22,015 |
|
Table 4: 1. Health expenditure by functions of health care and sources of funding, Slovenia, 2003 - 2009 (cont.)
| 2009 |
| Total | General government | Private sectors |
| Thousand EUR |
| Functions of health care and goods | 3,278,862 | 2,407,081 | 871,782 |
| HC.1. Services of curative care | 1,661,002 | 1,335,212 | 325,790 |
| HC.2. Services of rehabilitative care | 73,697 | 36,214 | 37,483 |
| HC.3. Services of long-term nursing care | 268,007 | 248,336 | 19,671 |
| HC.4. Ancillary services to health care | 93,134 | 68,793 | 24,341 |
| HC.5. Medical goods dispensed to out-patients | 727,268 | 369,338 | 357,930 |
| HC.6. Prevention and public health services | 116,961 | 87,014 | 29,947 |
| HC.7. Health admist. and health insurance | 131,793 | 64,173 | 67,619 |
| HC.R.1. Capital formation | 207,000 | 198,000 | 9,000 |
|
Next release not later than:
Thursday, June 20, 2013
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
|
|
|
|