|
|
|
|
Government budget appropriations or outlays on R&D, final budget, Slovenia, 2007
Tuesday, June 30, 2009, First Release
The share of government budget appropriations or outlays on R&D in GDP was 0.52% in 2007.
In 2007, government budget appropriations or outlays on R&D amounted to EUR 180 million and increased by 2% over the previous year.
The share of government budget appropriation or outlays on R&D in GDP was 0.52% in 2007, 0.57% in 2006 and 0.59% in 2005. Government budget appropriations or outlays on R&D, final budget, Slovenia, 2007
Socio-economic objective | Total GBAORD | Business enterprise sector | Government sector | Higher education sector | Private non profit sector | Abroad |
| Thousand EUR |
| Total | 180,343 | 22,685 | 83,360 | 72,110 | 1,123 | 1,065 |
| 1. Exploration and exploitation of the Earth | 1,766 | 147 | 1,306 | 313 | 0 | 0 |
| 2. Environment | 2,459 | 236 | 1,488 | 735 | 0 | 0 |
3. Exploration and exploitation of space | 0 | 0 | 0 | 0 | 0 | 0 |
4. Transport, telecommunications and other infrastructure | 2,923 | 325 | 906 | 1,689 | 3 | 0 |
| 5. Energy | 1,925 | 88 | 864 | 973 | 0 | 0 |
6. Industrial production and technology | 29,866 | 13,853 | 9,070 | 6,868 | 75 | 0 |
| 7. Health | 7,055 | 442 | 3,983 | 2,550 | 80 | 0 |
| 8. Agriculture | 7,466 | 525 | 3,391 | 3,550 | 0 | 0 |
| 9. Education | 805 | 0 | 377 | 419 | 9 | 0 |
| 10. Culture, recreation, religion and media | 7,278 | 103 | 4,110 | 2,891 | 159 | 15 |
| 11. Socio-political systems, structures and processes | 6,554 | 132 | 2,058 | 4,161 | 21 | 182 |
12. General progress of knowledge: Research & Development financed from General University Funds (GUF) (12.1.+12.2.+12.3. +12.4.+12.5.+12.6.) | 5,478 | 0 | 0 | 5,478 | 0 | 0 |
| 12.1. R&D, pointed at Natural science | 994 | 0 | 0 | 994 | 0 | 0 |
| 12.2. R&D, pointed at Technology science | 1,039 | 0 | 0 | 1,039 | 0 | 0 |
| 12.3. R&D, pointed at Medical science | 517 | 0 | 0 | 517 | 0 | 0 |
| 12.4. R&D, pointed at Agricultural science | 78 | 0 | 0 | 78 | 0 | 0 |
| 12.5. R&D, pointed at Social science | 1,267 | 0 | 0 | 1,267 | 0 | 0 |
| 12.6. R&D, pointed at Humanistic science | 1,583 | 0 | 0 | 1,583 | 0 | 0 |
13. General progress of knowledge: R&D financed from other resources – not from General University Funds (13.1.+13.2.+13.3.+ 13.4.+13.5.+13.6.) | 94,618 | 1,313 | 53,163 | 39,370 | 762 | 10 |
| 13.1. R&D, pointed at Natural science | 40,140 | 337 | 27,294 | 12,415 | 94 | 0 |
| 13.2. R&D, pointed at Technology science | 24,422 | 606 | 10,214 | 13,243 | 359 | 0 |
| 13.3. R&D, pointed at Medical science | 6,291 | 313 | 2,874 | 3,090 | 14 | 0 |
| 13.4. R&D, pointed at Agricultural science | 6,378 | 34 | 2,859 | 3,483 | 2 | 0 |
| 13.5. R&D, pointed at Social science | 7,823 | 23 | 3,110 | 4,494 | 186 | 10 |
| 13.6. R&D, pointed at Humanistic science | 9,564 | 0 | 6,812 | 2,645 | 107 | 0 |
| 14. Defence | 12,150 | 5,521 | 2,644 | 3,113 | 14 | 858 |
|
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Research & development, science & technology' |
| 8/3/2010 |
Research and development activity, Slovenia, 2008 - final data |
| 5/27/2010 |
Innovation activity in manufacturing and selected services, Slovenia, 2006-2008 - provisional data |
| 3/25/2010 |
Research and development activity, detailed data, Slovenia, 2007-2008 |
| 2/25/2010 |
Government budget appropriations or outlays on R&D, final budget, Slovenia, 2008 |
| 2/25/2010 |
Government budget appropriations or outlays on R&D, provisional budget, Slovenia, 2009 |
| 11/6/2009 |
Research and development activity, Slovenia, 2008 – FINAL DATA |
| 8/31/2009 |
General overview of data on research & development activity in Slovenia, 2007 |
| 6/30/2009 |
Government budget appropriations or outlays on R&D, provisional budget, Slovenia, 2008 |
| 2/26/2009 |
Research & development activity, Slovenia, 2007 – final data |
| 12/11/2008 |
Research & development activity, Slovenia, 2007 – provisional data |
|
|
|
|
|
|