|
|
|
|
Milk and milk products, Slovenia, 2008 - PROVISIONAL DATA
Monday, June 29, 2009, First Release
We are publishing the data on the quantities of milk and milk products produced in 2008 and provisional import-export data (for dairies only and total import-export data).
Quantity of milk collected in 2008 decreased In comparison with 2007, the 2008 quantity of milk collected in Slovenia decreased by a bit more than one percent. More than 524,000 tons of milk was collected. Of these more than 361,000 tons (or almost 6% less than in the previous year) were collected by Slovene dairies. With the exception of cream and cheese, lower production of milk products in 2008 Compared to the previous year, in 2008 the production of cream in Slovene dairies increased by less than 5% and of cheese by more than 4%. The production of all other milk products decreased. The production of milk powder decreased the most (by almost 14%). In 2008 also the production of butter decreased by 9% and of drinking milk by 5% while the production of acidified milk remained almost the same as in 2007. Production of drinking milk decreased by more than 5% Within the production of drinking milk (more than 155,600 tons), only the production of semi-skimmed milk increased slightly, while the production of whole milk and especialy of skimmed milk decreased compared to 2007. The quantity of produced cream increased by almost 5% The quantity of produced cream in 2008 was more than 15,900 tons. The production of cream not exceeding 29% of fat content increased more (by almost 7%), while the production of cream exceeding 29% of fat content increased by less than 4%. Production of acidified milk decreased by 3.5% The total production of acidified milk in 2008 amounted to almost 33,200 tons, which represents less than half a percent decrease compared to 2007. The total production of milk powder decreased by almost 14% The total production of milk powder in 2008 was almost 900 tons. Decreasing production of butter The production of butter (and other yellow fat dairy products) keeps decreasing from 2003 on (that is when the production reached its maximum). In 2008 the production (more than 2,300 tons) decreased by almost 10% compared to 2007. Production of cheese increased in 2008 The total quantity of cheese (more than 19,500 tons) increased by more than 4.0%. Mainly the production of matured cheese increased (by almost 8%), while the production of other cheese slightly decreased. High increase in import of milk, while import of milk products decreased According to provisional data, total import of milk and milk products in 2008 amounted to more than 101,200 tons. Most of it was from EU-27 Member States. Compared to 2007 the import of milk increased by more than 60%, while the import of milk products decreased by almost 13%. Slightly increased export of milk and strong increase in export of milk products In 2008, more than 257,600 tons of milk and milk products were exported; of these almost 92% to EU-27 Member States. Compared to 2007 the export of milk increased by less than 3%, while the export of milk products increased by almost 23%. Mainly the export of milk powder, of cream, of acidified milk and of cheese increased, while the export of other milk products decreased. In 2008 the fat content of drinking milk and cream decreased slightly, while it increased in other milk products The fat content of milk decreased from 4.11% to 4.09%, while the protein content of collected milk increased slihgtly from 3.34% to 3.35% in 2008. With the exception of drinking milk and cream, the percentage of fat increased with most main groups of milk products. On the other hand, the protein content decreased in most main groups of milk products. Annual production and utilization of milk in dairies - availabilities, Slovenia, 2008
| Availabilities (t) | Indices |
| 2007 | 2008 | 2008 2007 |
| COWS' MILK COLLECTED FROM FARMS: | 530,374 | 524,311 | 98.9 |
| Milk fat | 21,798 | 21,422 | 98.3 |
| Milk proteins | 17,714 | 17,573 | 99.2 |
| of which collected by Slovene dairies | 383,161 | 361,122 | 94.2 |
| milk fat | 15,748 | 14,740 | 93.6 |
| milk proteins | 12,798 | 12,043 | 94.1 |
| OTHER AVAILABILITIES COLLECTED: | | | |
| Ewes' milk | - | - | - |
| Goats' milk | - | - | - |
| IMPORT (JUST DAIRIES) - PROVISIONAL DATA: | | | |
| Whole milk in bulk in containers above 2 l (including raw milk) | 25,538 | 39,899 | 156.2 |
| of which EU Member States | 25,538 | 39,899 | 156.2 |
| Whole milk in bulk in containers up to 2 l | 1,203 | 3,896 | 324.0 |
| of which EU Member States | 1,144 | 3,834 | 335.1 |
| Skimmed and semi-skimmed milk | 78 | 4,432 | 5,666.4 |
| of which EU Member States | 75 | 4,432 | 5,890.4 |
| Cream | 38 | 73 | 194.9 |
| of which EU Member States | 38 | 73 | 194.9 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 1,117 | 1,173 | 105.0 |
| of which EU Member States | 1,035 | 1,091 | 105.4 |
| Cheese | 1,903 | 1,170 | 61.5 |
| of which EU Member States | 1,827 | 1,091 | 59.7 |
| Butter and dairy spreads | 70 | 77 | 110.7 |
| of which EU Member States | 70 | 77 | 110.7 |
| Other products (powdered dairy products, concentrated milk, buttermilk whey) | 331 | 116 | 34.9 |
| of which EU Member States | 330 | 116 | 35.0 |
|
Annual production and utilization of milk in dairies - utilization, Slovenia, 2008
| Utilization (t) | Indices |
| 2007 | 2008 | 2008 2007 |
| PRODUCTION OF FRESH PRODUCTS: | | | |
| Drinking milk | 164,530 | 155,604 | 94.6 |
| Raw milk | - | - | - |
| Whole milk | 101,838 | 92,933 | 91.3 |
| pasteurized | 16,186 | 16,125 | 99.6 |
| sterilized and uperized | 85,652 | 76,807 | 89.7 |
| Semi-skimmed milk | 58,413 | 59,264 | 101.5 |
| pasteurized | 7,279 | 7,193 | 98.8 |
| sterilized and uperized | 51,134 | 52,071 | 101.8 |
| Skimmed milk | 4,279 | 3,408 | 79.6 |
| Buttermilk | z | z | z |
| Cream; of fat content by weight: | 15,170 | 15,905 | 104.8 |
| not exceeding 29% | 9,511 | 9,873 | 103.8 |
| over 29% | 5,659 | 6,032 | 106.6 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 33,289 | 33,187 | 99.7 |
| with additives | 12,476 | 12,543 | 100.5 |
| without additives | 20,813 | 20,644 | 99.2 |
| PRODUCTION OF MANUFACTURED PRODUCTS | | | |
| Concentrated milk | - | - | - |
| Powdered dairy products | 1,035 | 892 | 86.2 |
| cream milk powder, whole milk powder, and partly skimmed-milk powder | z | z | 88.7 |
| skimmed-milk powder | z | z | 85.9 |
| buttermilk powder and other powdered products | z | z | z |
| Butter and other yellow fat dairy products (spreads) | 2,561 | 2,324 | 90.7 |
| Cheese | 18,748 | 19,536 | 104.2 |
| unripened or uncured (fresh) cheese and curd | 5,824 | 5,680 | 97.5 |
| cheese (matured) | 12,532 | 13,467 | 107.5 |
| processed (melted) cheese | 392 | 390 | 99.4 |
| Whey, total (in liquid whey equivalent) | 70,606 | 85,541 | 121.2 |
| Other milk products | 3,720 | 3,323 | 89.3 |
| Skimmed-milk and buttermilk returned to farms | - | - | - |
| EXPORT (JUST DAIRIES) - PROVISIONAL DATA: | | | |
| Milk and cream in bulk | 23,377 | 14,442 | 61.8 |
| of which to EU Member States | 23,377 | 13,895 | 59.4 |
| Milk (in containers up to 2 l) | 49,756 | 47,548 | 95.6 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 9,277 | 10,611 | 114.4 |
| Cheese | 2,426 | 1,930 | 79.6 |
| Butter (dairy spreads) | 603 | 477 | 79.2 |
| Powdered dairy products | 45 | 434 | 963.8 |
| Concentrated milk | - | - | - |
| Whey | 27,382 | 17,222 | 62.9 |
| Other products | 464 | 619 | 133.3 |
- no occurrence of event z data not published because of confidentiality |
Fat and protein content in collected milk and milk products obtained in Slovene dairies, Slovenia, 2008
| 2007 | 2008 |
| fat % | protein % | fat % | protein % |
| Cows' milk collected from farms | 4.11 | 3.34 | 4.09 | 3.35 |
| ¸?of which collected by Slovene dairies | 4.11 | 3.34 | 4.13 | 3.35 |
| Drinking milk | 2.74 | 3.23 | 2.71 | 3.23 |
| Whole milk | 3.51 | 3.22 | 3.51 | 3.23 |
| pasteurized | 3.55 | 3.25 | 3.54 | 3.28 |
| sterilized and uperized | 3.50 | 3.22 | 3.50 | 3.22 |
| Semi-skimmed milk | 1.59 | 3.23 | 1.59 | 3.24 |
| pasteurized | 1.59 | 3.26 | 1.59 | 3.28 |
| sterilized and uperized | 1.59 | 3.23 | 1.59 | 3.23 |
| Skimmed milk | 0.36 | 3.29 | 0.36 | 3.29 |
| Buttermilk | z | z | z | z |
| Cream; of fat content by weight: | 25.28 | 2.74 | 24.88 | 2.75 |
| not exceeding 29% | 19.81 | 2.96 | 18.70 | 3.02 |
| over 29% | 34.47 | 2.36 | 35.01 | 2.32 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 2.59 | 3.41 | 2.79 | 2.53 |
| with additives | 2.61 | 3.26 | 2.65 | 3.27 |
| without additives | 2.58 | 3.50 | 2.87 | 3.44 |
| Concentrated milk | - | - | - | - |
| Powdered dairy products | 3.82 | 34.41 | 3.96 | 34.62 |
| cream milk powder, whole milk powder, and partly skimmed-milk powder | z | z | z | z |
| skimmed-milk powder | z | z | z | z |
| Butter and other yellow fat dairy products (spreads) | 82.66 | 0.62 | 82.65 | 0.63 |
| Cheese | 21.25 | 21.69 | 22.17 | 22.83 |
| unripened or uncured (fresh) cheese and curd | 10.99 | 11.33 | 10.88 | 11.44 |
| cheese (matured) | 26.09 | 26.62 | 27.01 | 27.75 |
| processed (melted) cheese | 19.17 | 18.28 | 19.63 | 18.80 |
| Whey, total (in liquid whey equivalent) | 0.08 | 0.69 | 0.07 | 0.71 |
- no occurrence of event z data not published because of confidentiality |
Import of milk and milk products, Slovenia, 2008 provisional data
| 2007 | 2008 |
| EU | Total | EU | Total |
| Drinking milk | 39,462 | 39,568 | 63,518 | 63,669 |
| Cream | 2,188 | 2,267 | 4,221 | 4,329 |
| Acidified milk | 11,455 | 13,148 | 13,481 | 15,130 |
| Concentrated milk | 1,028 | 1,028 | 195 | 195 |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | 1,268 | 1,268 | 1,029 | 1,029 |
| Skimmed-milk powder | 270 | 270 | 642 | 642 |
| Butter and other yellow fat dairy products (spreads) | 541 | 609 | 726 | 726 |
| Cheese | 12,050 | 12,150 | 14,306 | 14,401 |
| Whey | 473 | 474 | 320 | 320 |
| Other milk products | 1,457 | 1,554 | 735 | 804 |
|
Export of milk and milk products, Slovenia, 2008 provisional data
| 2007 | 2008 |
| EU | Total | EU | Total |
| Drinking milk | 208,217 | 217,153 | 213,338 | 222,798 |
| Cream | 1,726 | 1,728 | 2,360 | 2,389 |
| Acidified milk | 1,100 | 9,368 | 1,695 | 10,675 |
| Concentrated milk | 1 | 1 | - | - |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | 0 | 12 | - | 21 |
| Skimmed-milk powder | 22 | 55 | 441 | 540 |
| Butter and other yellow fat dairy products (spreads) | 452 | 656 | 321 | 548 |
| Cheese | 193 | 2,936 | 558 | 3,069 |
| Whey | 27,883 | 27,920 | 17,486 | 17,554 |
| Other milk products | 42 | 110 | - | 55 |
|
Cow's milk from farms, Slovenia, 2006 - 2008
Data access More detailed data and time series are available
at the SI-STAT data portal, which enables simple browsing and exporting of data
into various formats. Registered users have the possibility to store tables for
later browsing and to sign up to be informed when data are updated
Next release:
Tuesday, September 14, 2010
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Agriculture and fishing' |
| 8/30/2010 |
Freshwater fishing, Slovenia, 2009 – final data |
| 8/20/2010 |
Consumption of mineral fertilisers, Slovenia, 2009 – final data |
| 8/20/2010 |
Purchase of agricultural products, Slovenia, June 2010 - final data |
| 8/13/2010 |
Agricultural input price indices, Slovenia, June 2010 and 2nd quarter 2010 - final data |
| 8/13/2010 |
Livestock slaughter in slaughterhouses, Slovenia, June 2010 - final data |
| 8/13/2010 |
Milk and milk products, Slovenia, June 2010 - final data |
| 7/30/2010 |
Organic farming, Slovenia, 2009 - final data |
| 7/20/2010 |
Purchase of agricultural products, Slovenia, May 2010 - final data |
| 7/16/2010 |
2010 Agriculture Census – fieldwork has been completed |
| 7/14/2010 |
Agricultural input price indices, Slovenia, May 2010 - final data |
|
|
|
|
|
|