|
|
|
|
Livestock production, Slovenia, 2008 - PROVISIONAL DATA
Wednesday, May 27, 2009, First Release
According to provisional data, in 2008 the production of bovine and poultry meat increased and the production of pig meat and sheep and goat meat decreased. The production of cow’s milk decreased, while the production of ewe’s and goat’s milk increased.
Production of bovine meat slightly increased in 2008
When calculating the bovine meat production we have supplemented data from the monthly survey KME-ZAKOL and the annual sample survey KME-DEC with the data from the Register of Bovine Animals. The amount of meat from slaughterhouses decreased, but total indigenous meat production and gross indigenous production (GIP) increased. In the balance of the bovine animals in last year, we noticed decrease in import of live animals (by about 23%) and increase in export of live animals (by almost 19%). Also losses increased (by about 9%). Production of cow’s milk down in 2008 Provisional data show that compared to 2007 the net production of cow’s milk decreased in 2008. Again decrease in pig meat production in 2008 With the intention to more accurately estimate pig slaughter outside slaughterhouses, we have supplemented some estimates in the pig meat production calculation with the data from the annual sample survey KME-DEC. We noticed decrease in total indigenous meat production (by about 7%), meat from slaughterhouses (by about 5%) and GIP (by almost 2%). In the balance of the bovine animals in last year, we noticed increase in import and export of live animals (by about 52% and 35%, respectively) Number of eggs up, also poultry meat production up The number of eggs increased by more than 11% and the number of laying hens by almost 3%. The production of poultry meat also increased a bit. Production of sheep and goat meat down, milk up in 2008 The production of sheep and goat meat decreased in 2008. The production of ewe’s milk increased by almost 13% and of goat’s milk by 9%. 1,580 tons of honey produced in 2008, almost 7% more than in 2007 The final data on livestock production will be available in September 2009 in the SI-STAT data portal. Cattle, alteration in livestock number, production of meat and milk, Slovenia, yearly
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | index 08 07 |
| Alteration in livestock number | | | | | | | | |
| Number of animals, beginning of year | 477,075 | 473,242 | 450,226 | 451,136 | 452,517 | 476,492 | 479,581 | 100.6 |
| Born | 188,726 | 182,196 | 176,646 | 171,857 | 165,711 | 168,696 | 167,637 | 99.4 |
| Import | 10,167 | 10,860 | 19,345 | 25,633 | 27,075 | 24,973 | 19,347 | 77.5 |
| Export | 8,605 | 3,649 | 2,198 | 7,784 | 30,509 | 27,559 | 32,780 | 118.9 |
| Slaughtered | 176,013 | 194,937 | 175,932 | 171,833 | 144,859 | 135,065 | 131,867 | 97.6 |
| Losses | 18,110 | 17,484 | 16,951 | 16,492 | 15,902 | 27,956 | 30,368 | 108.6 |
| Number of animals, end of year | 473,242 | 450,226 | 451,136 | 452,517 | 454,033 | 479,581 | 469,983 | 98.0 |
| Production | | | | | | | | |
| Net production of milk (thousand litres) | 706,446 | 642,380 | 631,456 | 639,836 | 623,555 | 647,060 | 634,643 | 98.1 |
| Total indigenous meat production (thousand tons) | 77.8 | 81.0 | 80.2 | 80.6 | 76.5 | 77.8 | 81.6 | 104.9 |
| Meat production from slaughtered animals (thousand tons) | 42.7 | 49.9 | 47.1 | 45.4 | 39.4 | 38.4 | 37.2 | 96.9 |
| Gross indigenous production (thousand tons) | 44.6 | 50.1 | 45.0 | 44.1 | 42.2 | 43.0 | 44.5 | 103.4 |
| Meat from slaughter in slaughterhouses (thousand tons) | 40.5 | 43.1 | 40.1 | 37.4 | 37.9 | 38.1 | 37.2 | 97.6 |
|
Pigs, alteration in livestock number, production of meat, Slovenia, yearly
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | index 08 07 |
| Alteration in livestock number | | | | | | | | |
| Number of animals, beginning of year | 599,895 | 655,665 | 620,506 | 533,998 | 547,432 | 575,116 | 542,591 | 94.3 |
| Born | 1,010,432 | 1,048,632 | 981,973 | 934,383 | 950,331 | 795,538 | 670,285 | 84.3 |
| Import | 2,080 | 4,817 | 4,572 | 23,550 | 20,381 | 19,009 | 28,855 | 151.8 |
| Export | 1,833 | - | 2,621 | 7,231 | 42,989 | 67,672 | 91,346 | 135.0 |
| Slaughtered | 731,007 | 856,242 | 852,837 | 730,217 | 689,456 | 639,713 | 599,218 | 93.7 |
| Losses | 223,902 | 232,366 | 217,595 | 207,051 | 210,584 | 139,687 | 119,156 | 85.3 |
| Number of animals, end of year | 655,665 | 620,506 | 533,998 | 547,432 | 575,116 | 542,591 | 432,011 | 79.6 |
| Production | | | | | | | | |
| Total indigenous meat production (thousand tons) | 85.7 | 91.3 | 85.0 | 79.2 | 83.1 | 77.7 | 72.2 | 92.8 |
| Meat production from slaughtered animals (thousand tons) | 62.0 | 73.7 | 71.3 | 62.6 | 61.2 | 57.3 | 54.6 | 95.2 |
| Gross indigenous production (thousand tons) | 61.8 | 73.3 | 71.2 | 61.4 | 63.1 | 62.4 | 61.3 | 98.2 |
| Meat from slaughter in slaughterhouses (thousand tons) | 37.1 | 37.3 | 34.6 | 31.7 | 33.6 | 33.2 | 31.4 | 94.6 |
|
Poultry, production of meat and eggs, Slovenia, yearly
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | index 08 07 |
| Production | | | | | | | | |
| Number of laying hens (thousand) | 1,560 | 1,341 | 1,001 | 1,056 | 1,120 | 1,338 | 1,378 | 102.9 |
| Eggs (thousand) | 335,051 | 267,469 | 241,964 | 238,839 | 263,353 | 322,411 | 358,822 | 111.3 |
| Total indigenous meat production (thousand tons) | 73.7 | 78.8 | 73.4 | 76.4 | 68.8 | 82.6 | 83.2 | 100.7 |
| Meat production from slaughtered animals (thousand tons) | 53.1 | 56.8 | 52.9 | 55.0 | 49.6 | 59.5 | 59.9 | 100.7 |
| Gross indigenous production (thousand tons) | 53.1 | 56.8 | 52.9 | 55.0 | 50.1 | 59.8 | 60.8 | 101.7 |
| Meat from slaughter in slaughterhouses (thousand tons) | 51.4 | 56.1 | 52.0 | 53.4 | 48.1 | 58.9 | 58.7 | 99.6 |
|
Sheep, production of meat, milk and wool, Slovenia, yearly
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | index 08 07 |
| Production | | | | | | | | |
| Wool (tons) | 152 | 144 | 169 | 179 | 178 | 182 | 190 | 104.6 |
| Net production of milk (thousand litres) | 380 | 376 | 453 | 317 | 385 | 406 | 457 | 112.6 |
| Total indigenous meat production (thousand tons) | 2.9 | 2.5 | 3.3 | 3.5 | 3.2 | 3.5 | 3.4 | 98.1 |
| Meat production from slaughtered animals (thousand tons) | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.6 | 94.5 |
| Gross indigenous production (thousand tons) | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.6 | 93.8 |
| Meat from slaughter in slaughterhouses (thousand tons) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 92.8 |
|
Goats, production of meat, milk and wool, Slovenia, yearly
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | index 08 07 |
| Production | | | | | | | | |
| Net production of milk (thousand litres) | 1,659 | 1,620 | 1,380 | 1,376 | 1,308 | 1,371 | 1,494 | 109.0 |
| Total indigenous meat production (thousand tons) | 0.6 | 0.7 | 0.6 | 0.7 | 0.9 | 0.7 | 0.6 | 77.7 |
| Meat production from slaughtered animals (thousand tons) | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 85.3 |
| Gross indigenous production (thousand tons) | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 85.3 |
| Meat from slaughter in slaughterhouses (thousand tons) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.2 |
|
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Agriculture and fishing' |
| 8/30/2010 |
Freshwater fishing, Slovenia, 2009 – final data |
| 8/20/2010 |
Consumption of mineral fertilisers, Slovenia, 2009 – final data |
| 8/20/2010 |
Purchase of agricultural products, Slovenia, June 2010 - final data |
| 8/13/2010 |
Agricultural input price indices, Slovenia, June 2010 and 2nd quarter 2010 - final data |
| 8/13/2010 |
Livestock slaughter in slaughterhouses, Slovenia, June 2010 - final data |
| 8/13/2010 |
Milk and milk products, Slovenia, June 2010 - final data |
| 7/30/2010 |
Organic farming, Slovenia, 2009 - final data |
| 7/20/2010 |
Purchase of agricultural products, Slovenia, May 2010 - final data |
| 7/16/2010 |
2010 Agriculture Census – fieldwork has been completed |
| 7/14/2010 |
Agricultural input price indices, Slovenia, May 2010 - final data |
|
|
|
|
|
|