|
|
|
|
Election of the members of the National Assembly, Slovenia, 21 September 2008
Tuesday, October 21, 2008, First Release
In the National Assembly, which has 90 members, at this year's election 78 male MPs and 12 female MPs were elected. Most of the seats (29) were won by the Social Democrats (SD), only one less by the Slovenian Democratic Party (SDS).
Election won by the Social Democrats (SD), close second the Slovenian Democratic Party (SDS) This year’s National Assembly election was won by the Social Democrats (SD). The party received 29 seats, almost 3 times more than at the previous election in 2004. Second place was won with one seat less by the Slovenian Democratic Party (SDS), the winner in the 2004 National Assembly election. Third placed was Zares – new policy, the party that was formed only about a year before the election (in October 2007). The Democratic Party of Retired persons of Slovenia (DeSUS) won 7 seats, 3 (or 75%) more than in 2004, while 5 seats in the National Assembly were won by the coalition Slovenian People's Party (SLS) + Youth Party of Slovenia (SMS), by the Slovenian National Party (SNS) and by the Liberal Democracy of Slovenia (LDS).
13.3% of women in the National Assembly, the Social Democrats with the highest share Of all the parties in the National Assembly, the Social Democrats (SD) have the highest share of women MPs (as much as 27.6%). The party has 21 male and 8 female MPs. In terms of the share of women MPs, the SD is followed by the Liberal Democracy of Slovenia (LDS), whose one female MP represents 20% of all LDS’s MPs. Third placed is Zares – new policy, which will be represented by 8 male and 1 female MPs. The Slovenian Democratic Party (SDS) will be represented in the Parliament by two female and 26 male MPs. Other parties have no female members of the National Assembly. Even among the representatives of national communities this time for the first time there is no female MP. General data on elections to the National Assebbly, Slovenia, 1990-2008
| 1990* | 1992 | 1996 | 2000 | 2004 | 2008 |
| The electorate | 1,491,471 | 1,491,374 | 1,542,218 | 1,586,695 | 1,634,402 | 1,696,437 |
| Number of polling stations | 1,600 | 3,855 | 3,534 | 3,492 | 3,825 | 3,386 |
| Number of electoral units | 14 | 8 | 8 | 8 | 8 | 8 |
| Special electoral units for national communities | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of electoral districts | 88 | 88 | 88 | 88 | 88 | 88 |
| Thresholds for entering the National Assembly (%) | 2.5 | 3.3 | 3.3 | 4 | 4 | 4 |
| Lists of candidates that entered the National Assembly | 9 | 8 | 7 | 8 | 7 | 7 |
| Turnout (%) | 83.5 | 85.9 | 73.7 | 70.4 | 60.6 | 63.1 |
| Elected deputies | 80 | 90 | 90 | 90 | 90 | 90 |
| Share of women (%) | 18.7 | 13.3 | 7.8 | 13.3 | 12.2 | 13.3 |
| Duration of the mandate (years) | 4 | 4 | 4 | 4 | 4 | 4 |
|
Shares of votes obtained by lists of candidates on elections to the National Assebbly, Slovenia, 1990-2008
| Lists of candidates | 1990* | 1992 | 1996 | 2000 | 2004 | 2008 |
| TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Social Democrats ** | 17.3 | 13.6 | 9.0 | 12.1 | 10.2 | 30.5 |
| Slovenian Democratic Party | 7.4 | 3.3 | 16.1 | 15.8 | 29.1 | 29.3 |
| Zares - new policy | - | - | - | - | - | 9.4 |
| Democratic party of Retired Persons of Slovenia | - | - | 4.3 | 5.2 | 4.0 | 7.5 |
| Slovenian National Party | - | 10.0 | 3.2 | 4.4 | 6.3 | 5.4 |
| Liberal Democracy of Slovenia | 14.5 | 23.5 | 27.0 | 36.3 | 22.8 | 5.2 |
| Slovenian Peoples Party | 12.6 | 8.7 | 19.4 | - | 6.8 | - |
| Slovenian Peoples Party and Slovenian Youth Party | - | - | - | - | - | 5.2 |
| Slovenian People's Party and Slovenian Christian Democrats | - | - | - | 9.5 | - | - |
| New Slovenia - Christian People's Party | - | - | - | 8.6 | 9.1 | 3.4 |
| Slovenian Christian Democrats | 13.0 | 14.5 | 9.6 | - | - | - |
| The Green Party of Slovenia | 8.8 | 3.7 | - | - | - | 0.5 |
| Democratic Party of Slovenia | 9.5 | 5.0 | - | - | - | - |
| Socialist Party of Slovenia | 5.4 | - | - | - | - | - |
| Slovenian Craftmens Party | 3.5 | - | - | - | - | - |
| Lipa | - | - | - | - | - | 1.8 |
| Slovenia is Ours | - | - | - | - | 2.6 | - |
| Active Slovenia | | | | | 3.0 | - |
| Slovenian Youth Party | - | - | - | 4.3 | - | - |
| Others | 8.1 | 17.7 | 11.3 | 3.8 | 2.2 | 2.0 |
|
Deputies by lists of candidates, Slovenia, 1990-2008
| Lists of candidates | 1990* | 1992 | 1996 | 2000 | 2004 | 2008 |
| TOTAL | 80 | 90 | 90 | 90 | 90 | 90 |
| Social Democrats ** | 14 | 14 | 9 | 11 | 10 | 29 |
| Slovenian Democratic Party | 6 | 4 | 16 | 14 | 29 | 28 |
| Zares - new policy | - | - | - | - | - | 9 |
| Democratic party of Retired Persons of Slovenia | - | - | 5 | 4 | 4 | 7 |
| Slovenian National Party | - | 12 | 4 | 4 | 6 | 5 |
| Slovenian Peoples Party and Slovenian Youth Party | - | - | - | - | - | 5 |
| Liberal Democracy of Slovenia | 12 | 22 | 25 | 34 | 23 | 5 |
| New Slovenia - Christian Peoples Party | - | - | - | 8 | 9 | - |
| The Green Party of Slovenia | 8 | 5 | - | - | - | - |
| Slovenian Peoples Party | 11 | 10 | 19 | - | 7 | - |
| Slovenian Christian Democrats | 11 | 15 | 10 | - | - | - |
| Democratic Party of Slovenia | 8 | 6 | - | - | - | - |
| Socialist Party of Slovenia | 5 | - | - | - | - | - |
| Slovenian Craftmens Party | 3 | - | - | - | - | - |
| Slovenian People's Party and Slovenian Christian Democrats | - | - | - | 9 | - | - |
| Slovenian Youth Party | - | - | - | 4 | - | - |
| Italian national community | 1 | 1 | 1 | 1 | 1 | 1 |
| Hungarian national community | 1 | 1 | 1 | 1 | 1 | 1 |
|
Deputies by lists of candidates and by sex, Slovenia, 2004-2008
| 2004 | 2008 |
| Lists of candidates | Total | Men | Women | Total | Men | Women |
| TOTAL | 90 | 79 | 11 | 90 | 78 | 12 |
| Social Democrats** | 10 | 8 | 2 | 29 | 21 | 8 |
| Slovenian Democratic Party | 29 | 27 | 2 | 28 | 26 | 2 |
| Zares -new policy | - | - | - | 9 | 8 | 1 |
| Democratic party of Retired Persons of Slovenia | 4 | 4 | - | 7 | 7 | - |
| Liberal Democracy of Slovenia | 23 | 20 | 3 | 5 | 4 | 1 |
| Slovenian National Party | 6 | 5 | 1 | 5 | 5 | - |
| Slovenian Peoples Party and Slovenian Youth Party | - | - | - | 5 | 5 | - |
| New Slovenia - Christian People's Party | 9 | 7 | 2 | - | - | - |
| Slovenian Peoples Party | 7 | 7 | - | - | - | - |
| Italian national community | 1 | 1 | - | 1 | 1 | - |
| Hungarian national community | 1 | - | 1 | 1 | 1 | - |
* In 1990 deputies to the Sociopolitical Chamber were elected, while from 1992 on deputies to the National Assembly have been elected. ** In elections 1990-2004 the name of this party was The United List of Social Democrats. Source: National Electoral Commission |
Number of deputies by lists of candidates, Slovenia, 21 September 2008 Source: National Electoral Commission
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Elections' |
| 11/13/2012 |
Elections of the President of the Republic of Slovenia, Slovenia, 2012
|
| 2/13/2012 |
Elections to the National Assembly of the Republic of Slovenia, Slovenia, 4 December 2011 |
| 12/30/2010 |
Local elections, Slovenia, 2010 |
| 12/24/2009 |
Election of Members of the European Parliament from the Republic of Slovenia, 7 June 2009 |
| 12/20/2007 |
Elections of members of the National Council, Slovenia, 2007 – PROVISIONAL DATA |
| 11/2/2007 |
Elections of the President of the Republic of Slovenia, first round, Slovenia, 2007 |
| 4/25/2007 |
Local elections, Slovenia, 2006
|
| 8/3/2006 |
Mayoral elections, Slovenia, 10.11. and 1.12.2002 and Municipal councils elections, Slovenia, 10.11.2002 |
| 2/11/2005 |
National Assembly Elections, 2004 |
| 10/25/2004 |
Deputies elected in the national assembly of the Republic of Slovenia, elections 3 October 2004 |
|
|
|
|
|
|