Production and utilization of milk on farms (t), Slovenia, annuall
| Production and utilization of milk (t) | Indices |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2007 2006 |
| Production of milk | 663,707 | 652,288 | 660,775 | 644,005 | 668,302 | 103.8 |
| Cows' milk | 661,651 | 650,400 | 659,031 | 642,262 | 666,472 | 103.8 |
| Of which dairy cows' milk | … | 596,076 | 603,850 | 588,886 | 605,366 | 102.8 |
| Ewes' milk | 387 | 467 | 327 | 397 | 418 | 105.3 |
| Goats' milk | 1,668 | 1,422 | 1,417 | 1,347 | 1,412 | 104.9 |
| Utilization of cow's milk | 669,021 | 671,079 | 664,475 | 642,262 | 666,472 | 103.8 |
| Milk delivered to dairies | 498,705 | 503,348 | 508,341 | 511,017 | 530,374 | 103.8 |
| Milk for feed | 118,239 | 116,251 | 111,036 | 90,412 | 98,329 | 108.8 |
| Drinking milk | 45,450 | 44,988 | 40,048 | 35,936 | 33,233 | 92.5 |
| For home consumption | 28,462 | 30,788 | 24,419 | 24,301 | 22,780 | 93.7 |
| For direct sales | 16,988 | 14,192 | 15,630 | 11,635 | 10,453 | 89.8 |
| Of which paid in nature | 5,682 | 2,890 | 3,006 | 2,490 | 3,045 | 122.3 |
| Production of milk products (in milk equivalents) | 6,627 | 6,500 | 5,051 | 4,896 | 4,535 | 92.6 |
| Farm cream (in milk equivalents) | … | 962 | 288 | 256 | 178 | 69.7 |
| Farm butter (in milk equivalents) | 127 | 263 | 142 | 126 | 76 | 60.2 |
| Farm cheese (in milk equivalents) | 6,112 | 5,043 | 4,451 | 4,232 | 4,143 | 97.9 |
| Of which curd (in milk equivalents) | 4,639 | 3,051 | 1,755 | 1,656 | 1,651 | 99.7 |
| Other farm products from milk (yoghurt, acidified milk) (v ekvivalentih mleka) | 388 | 232 | 171 | 283 | 139 | 49.0 |
| Difference and losses | -5,314 | -18,791 | -3,700 | 1,744 | 1,830 | 105.0 |
| Milk products obtained from cow's milk | 1,107 | 952 | 685 | 769 | 583 | 75.9 |
| Farm cream | … | 146 | 44 | 39 | 27 | 69.7 |
| Farm butter | 6 | 12 | 6 | 6 | 3 | 60.2 |
| Farm cheese | 7031 | 5471 | 4441 | 4221 | 414 | 98.2 |
| Of which curd | 580 | 381 | 219 | 207 | 206 | 99.7 |
| Other farm products from milk (yoghurt, acidified milk) | 388 | 232 | 171 | 283 | 139 | 49.0 |
… data not available 1 see methodological notes |