|
|
|
|
Milk and milk products, Slovenia, 2007
Monday, June 30, 2008, First Release
We are publishing data on the quantities of milk and milk products produced in 2007 and provisional import-export data (for dairies only and total import-export data).
Quantity of milk collected in 2007 increased In comparison with 2006, the 2007 quantity of milk collected in Slovenia increased by 3.8% to 530,374 tons. Of these 383,161 tons (or 1.6% less than in the previous year) were collected by Slovene dairies. The fat content of milk increased from 4.08% to 4.11% and also the protein content of collected milk increased from 3.31% to 3.34% in 2007. Higher production of skimmed-milk powder, cream and drinking milk in 2007 The production of milk powder in 2007 increased by 102.7%. However, one has to take into account the fact that the production of milk powder in 2006 was very low. In 2007 also the production of cream increased by 10.2% and of drinking milk by 5.3%. The production of other groups of milk products in 2007 decreased compared to the previous year: of milk powder with higher fat content by 17.9%, of butter and other yellow fat dairy products by 12.2%, of cheese by 8.0% and of acidified milk by 3.5%. Production of drinking milk increased by 5.3% Within the production of drinking milk (164,530 tons), the highest increase was registered in the production of skimmed milk (by 36.1%); the production of semi-skimmed milk increased by 6.6% and of whole milk by 3.6%. The quantity of produced cream increased by 10.2% The quantity of produced cream in 2007 was 15,170 tons. The production of cream not exceeding 29% of fat content decreased by 3.3%, while the production of cream exceeding 29% of fat content increased by as much as 44.0%. Production of acidified milk decreased by 3.5% The total production of acidified milk in 2007 amounted to 33,289 tons. The production of acidified milk with additives decreased by 7.0%, while the production of acidified milk without additives decreased less (by 1.3%). The total production of milk powder more than doubled in 2007 The total production of milk powder in 2007 was 1,035 tons. It increased by 102.7% compared to 2006. Decreasing production of butter The production of butter (and other yellow fat dairy products) keeps decreasing from 2003 on (that is when the production reached its maximum). In 2007 the production (2,561 tons) decreased by 12.2% compared to 2006. Production of cheese also decreasing The total quantity of cheese (18,748 tons) decreased by 8.0%. Mainly the production of matured cheese decreased (by 12.6%), while the production of unripened (fresh) cheese (including curd and cheese spreads) increased by 1.6% and the production of processed cheese increased by 28.2%. Decreased import of milk and increased import of milk products According to provisional data, total import of milk and milk products in 2007 amounted to 72,215 tons. Most of it was from EU-27 Member States. Compared to 2006 the import of milk decreased almost by a quarter, while the import of milk products increased by almost 40%. Increased export of milk and decreased export of milk products In 2007, 260,212 tons of milk and milk products were exported; of these more than 92% to EU-27 Member States. Compared to 2006 the export of milk increased by 13.3%, while the export of milk products only slightly decreased compared to 2006. Mainly the export of cream incresed (also of acidified milk slightly), while the export of other milk products mostly decreased. In 2007 the production of milk products with decreased fat and protein content With the exception of cream and acidified milk, the percentage of fat decreased with most main groups of milk products. The reason for this is the increased production of milk products with lower fat content and also the decreased production of milk products with higher fat content. The protein content decreased in all main groups of milk products. Annual production and utilization of milk in dairies - availabilities, Slovenia, 2006 - 2007
| Availabilities (t) | Indices |
| 2006 | 2007 | 2007 2006 |
| COWS' MILK COLLECTED FROM FARMS: | 511,017 | 530,374 | 103.8 |
| Milk fat | 20,849 | 21,798 | 104.6 |
| Milk proteins | 16,915 | 17,714 | 104.7 |
| Collected by Slovene dairies | 389,473 | 383,161 | 98.4 |
| Milk fat | 15,890 | 15,748 | 99.1 |
| Milk proteins | 12,892 | 12,798 | 99.3 |
| OTHER AVAILABILITIES COLLECTED: | | | |
| Ewes' milk | - | - | - |
| Goats' milk | - | - | - |
| IMPORT (JUST DAIRIES) - PROVISIONAL DATA: | | | |
| Whole milk in bulk in containers above 2 l (including raw milk) | 36,133 | 25,538 | 70.7 |
| of which EU Member States | 35,987 | 25,538 | 71.0 |
| Whole milk in bulk in containers up to 2 l | 1,225 | 1,143 | 93.3 |
| of which EU Member States | 1,184 | 1,085 | 91.6 |
| Skimmed and semi-skimmed milk | 121 | 69 | 57.3 |
| of which EU Member States | 121 | 66 | 54.8 |
| Cream | 39 | 38 | 97.3 |
| of which EU Member States | 39 | 38 | 97.3 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 439 | 1,068 | 243.5 |
| of which EU Member States | 364 | 987 | 271.1 |
| Cheese | 1,430 | 1,900 | 132.9 |
| of which EU Member States | 1,331 | 1,823 | 136.9 |
| Butter and dairy spreads | 60 | 62 | 103.8 |
| of which EU Member States | 60 | 62 | 103.8 |
| Other products (powdered dairy products, concentrated milk, buttermilk whey) | 417 | 318 | 76.2 |
| of which EU Member States | 417 | 317 | 76.1 |
|
Annual production and utilization of milk in dairies - utilization, Slovenia, 2006 - 2007
| Utilization (t) | Indices |
| 2006 | 2007 | 2007 2006 |
| PRODUCTION OF FRESH PRODUCTS: | | | |
| Drinking milk | 156,206 | 164,530 | 105.3 |
| Raw milk | - | - | - |
| Whole milk | 98,255 | 101,838 | 103.6 |
| Pasteurized | 15,766 | 16,186 | 102.7 |
| Sterilized and uperized | 82,489 | 85,652 | 103.8 |
| Semi-skimmed milk | 54,806 | 58,413 | 106.6 |
| Pasteurized | 14,850 | 7,279 | 49.0 |
| Sterilized and uperized | 39,956 | 51,134 | 128.0 |
| Skimmed milk | 3,145 | 4,279 | 136.1 |
| Buttermilk | z | z | z |
| Cream; of fat content by weight: | 13,767 | 15,170 | 110.2 |
| not exceeding 29% | 9,837 | 9,511 | 96.7 |
| over 29% | 3,930 | 5,659 | 144.0 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 34,501 | 33,289 | 96.5 |
| with additives | 13,421 | 12,476 | 93.0 |
| without additives | 21,080 | 20,813 | 98.7 |
| PRODUCTION OF MANUFACTURED PRODUCTS | | | |
| Concentrated milk | - | - | - |
| Powdered dairy products | 510 | 1,035 | 202.7 |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | z | z | 82.1 |
| Skimmed-milk powder | z | z | 254.2 |
| Buttermilk powder and other powdered products | z | z | z |
| Butter and other yellow fat dairy products (spreads) | 2,917 | 2,561 | 87.8 |
| Cheese | 20,378 | 18,748 | 92.0 |
| Unripened or uncured (fresh) cheese and curd | 5,730 | 5,824 | 101.6 |
| Cheese (matured) | 14,342 | 12,532 | 87.4 |
| Processed (melted) cheese | 306 | 392 | 128.2 |
| Whey, total (in liquid whey equivalent) | 71,678 | 70,606 | 98.5 |
| Other milk products | 4,034 | 3,720 | 92.2 |
| Skimmed-milk and buttermilk returned to farms | - | - | - |
| EXPORT (JUST DAIRIES) - PROVISIONAL DATA: | | | |
| milk and cream in bulk | 34,052 | 23,377 | 68.7 |
| of which to EU Member States | 34,052 | 23,377 | 68.7 |
| Milk (in containers up to 2 l) | 31,445 | 49,756 | 158.2 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 8,734 | 9,289 | 106.4 |
| Cheese | 3,235 | 2,426 | 75.0 |
| Butter (dairy spreads) | 867 | 603 | 69.5 |
| Powdered dairy products | 252 | 45 | 17.8 |
| Concentrated milk | - | - | - |
| Whey | 29,114 | 27,382 | 94.1 |
| Other products | 199 | 464 | 232.7 |
- no occurrence of event z data not published because of confidentiality |
Fat and protein content in collected milk and milk products obtained in Slovene dairies, Slovenia, 2006 - 2007
| 2006 | 2007 |
| % maščob | % beljakovin | % maščob | % beljakovin |
| Cows' milk collected from farms | 4.08 | 3.31 | 4.11 | 3.34 |
| Drinking milk | 2.78 | 3.27 | 2.74 | 3.23 |
| Whole milk | 3.52 | 3.28 | 3.51 | 3.22 |
| Pasteurized | 3.53 | 3.22 | 3.55 | 3.25 |
| Sterilized and uperized | 3.51 | 3.29 | 3.50 | 3.22 |
| Semi-skimmed milk | 1.60 | 3.25 | 1.59 | 3.23 |
| Pasteurized | 1.59 | 3.26 | 1.59 | 3.26 |
| Sterilized and uperized | 1.60 | 3.25 | 1.59 | 3.23 |
| Skimmed milk | 0.56 | 3.36 | 0.36 | 3.29 |
| Buttermilk | z | z | z | z |
| Cream; of fat content by weight: | 23.87 | 2.87 | 25.28 | 2.74 |
| not exceeding 29% | 19.62 | 3.01 | 19.81 | 2.96 |
| over 29% | 34.49 | 2.52 | 34.47 | 2.36 |
| Acidified milk (yoghurts, drinking yoghurts and other) | 2.52 | 3.47 | 2.59 | 3.41 |
| with additives | 2.32 | 3.32 | 2.61 | 3.26 |
| without additives | 2.65 | 3.56 | 2.58 | 3.50 |
| Concentrated milk | - | - | - | - |
| Powdered dairy products | 7.26 | 33.87 | 3.82 | 34.41 |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | z | z | z | z |
| Skimmed-milk powder | z | z | z | z |
| Butter and other yellow fat dairy products (spreads) | 82.80 | 0.70 | 82.66 | 0.62 |
| Cheese | 21.50 | 23.03 | 21.25 | 21.69 |
| Unripened or uncured (fresh) cheese and curd | 7.96 | 12.74 | 10.99 | 11.33 |
| Cheese (matured) | 27.02 | 27.27 | 26.09 | 26.62 |
| Processed (melted) cheese | 16.41 | 16.88 | 19.17 | 18.28 |
| Whey, total (in liquid whey equivalent) | 0.20 | 0.72 | 0.08 | 0.69 |
- no occurrence of event z data not published because of confidentiality |
Import of milk and milk products, Slovenia, 2006 - 2007 provisional data
| 2006 | 2007 |
| EU | Total | EU | Total |
| Drinking milk | 52,393 | 52,618 | 39,414 | 39,519 |
| Cream | 225 | 299 | 2,189 | 2,268 |
| Acidified milk | 8,888 | 10,443 | 11,401 | 13,095 |
| Concentrated milk | 672 | 672 | 1,029 | 1,029 |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | 855 | 855 | 1,269 | 1,269 |
| Skimmed-milk powder | 431 | 431 | 271 | 271 |
| Butter and other yellow fat dairy products (spreads) | 411 | 482 | 533 | 601 |
| Cheese | 9,119 | 9,267 | 12,046 | 12,147 |
| Whey | 339 | 340 | 474 | 474 |
| Other milk products | 475 | 575 | 1,445 | 1,543 |
|
Export of milk and milk products, Slovenia, 2006 - 2007 provisional data
| 2006 | 2007 |
| EU | Total | EU | Total |
| Drinking milk | 181,112 | 191,896 | 208,431 | 217,367 |
| Cream | 182 | 185 | 1,728 | 1,730 |
| Acidified milk | 800 | 8,768 | 1,101 | 9,381 |
| Concentrated milk | - | - | 1 | 1 |
| Cream milk powder, whole milk powder, and partly skimmed-milk powder | 121 | 183 | 0 | 12 |
| Skimmed-milk powder | 92 | 151 | 22 | 55 |
| Butter and other yellow fat dairy products (spreads) | 420 | 876 | 453 | 656 |
| Cheese | 644 | 3,394 | 193 | 2,947 |
| Whey | 29,643 | 29,681 | 27,915 | 27,952 |
| Other milk products | 104 | 165 | 42 | 110 |
|
Cow's milk from farms, Slovenia, 2005 - 2007
Data access More detailed data and time series are available
at the SI-STAT data portal, which enables simple browsing and exporting of data
into various formats. Registered users have the possibility to store tables for
later browsing and to sign up to be informed when data are updated
Next release:
Tuesday, September 14, 2010
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Agriculture and fishing' |
| 8/30/2010 |
Freshwater fishing, Slovenia, 2009 – final data |
| 8/20/2010 |
Consumption of mineral fertilisers, Slovenia, 2009 – final data |
| 8/20/2010 |
Purchase of agricultural products, Slovenia, June 2010 - final data |
| 8/13/2010 |
Agricultural input price indices, Slovenia, June 2010 and 2nd quarter 2010 - final data |
| 8/13/2010 |
Livestock slaughter in slaughterhouses, Slovenia, June 2010 - final data |
| 8/13/2010 |
Milk and milk products, Slovenia, June 2010 - final data |
| 7/30/2010 |
Organic farming, Slovenia, 2009 - final data |
| 7/20/2010 |
Purchase of agricultural products, Slovenia, May 2010 - final data |
| 7/16/2010 |
2010 Agriculture Census – fieldwork has been completed |
| 7/14/2010 |
Agricultural input price indices, Slovenia, May 2010 - final data |
|
|
|
|
|
|