|
|
|
|
Research & development activity, Slovenia, 2006 – provisional data
Monday, November 19, 2007, First Release
Provisional data show that in 2006 SIT 116.343,1 million was spent on research and development in Slovenia, which was 1.59% of gross domestic product. In real terms this was 20.6% more than in 2005.
In 2006, 850 more people worked in R&D than a year before
As of 31 December 2006 there were 13,450 persons in paid employment in R&D (of whom 5,304 or 39.4% were women). Most of the persons in paid employment in R&D (61.2%) were researchers. Most of the researchers were employed in the higher education sector (3,552 or 43.2%), followed by the business sector (2,674 or 32.5%), the government sector (1,973 or 24.0%) and the private non-profit sector (28 researchers of whom six were women).
In 2006, persons in paid employment in R&D worked 16,641,300 hours, of which 9,945,000 hours were worked by researchers
The amount of time (number of working hours) that employees actually spend on R&D is expressed in full time equivalent (FTE).
If people performing R&D work are expressed in FTE, in 2006 9,789 people - 795 more than in 2005 - worked in R&D. Expressed in R&D hours this was 1,351,000 hours more than in 2005.
In 2006 R&D expenditure amounted to 1.59% of GDP
In 2006 SIT 116,343.1 million was spent on R&D in all four sectors. Data on gross domestic expenditure on R&D show that the greatest share among sources of funding was that of funds from enterprises (59.2%), followed by funds from government (29.0%) and funds from abroad (5.8%), which, however, fell by 1.3% compared to 2005, mostly in the business sector.
Labour costs represent the greatest share of R&D costs
Labour costs represent the greatest share of R&D costs in all four sectors. In the government sector their share was 61.9% of all funds spent, in the business sector 55.8%, in the higher education sector 53.3% and in the private non-profit sector 52.9%.
Capital expenditure (investments) represented the smallest share of total costs; compared to 2005 they increased from 9.7% to 10.0%.
Most funds in 2006 earmarked for R&D in industrial production and technology
In 2006, SIT 61,490.1 million (52.9% of total funds) was spent on research and development in the field of industrial production and technology. In the business sector the share was 77.1% of total gross domestic expenditure on R&D in this sector. The situation was similar in the private non-profit sector. Government and higher education sectors earmarked most of the funds for basic research from the fields of mathematics and computer science, physical, chemical, biological, environmental, technological, medical, agricultural, social sciences and humanities. Total R&D personnel by sector of employment, occupation and sex, Slovenia 2006
| Occupation | Total | Business sector | Government sector | Higher education sector | Private non-profit sector |
| total | female | total | female | total | female | total | female | total | female |
| Total | 13,450 | 5,304 | 5,675 | 1,766 | 3,088 | 1,460 | 4,659 | 2,072 | 28 | 6 |
| Researchers | 8,227 | 2,913 | 2,674 | 689 | 1,973 | 858 | 3,552 | 1,360 | 28 | 6 |
| Technicians | 3,884 | 1,636 | 2,386 | 836 | 725 | 351 | 773 | 449 | - | - |
| Other personnel | 1,339 | 755 | 615 | 241 | 390 | 251 | 334 | 263 | - | - |
|
Total R&D personnel by sector of employment, occupation and sex, in FTE1), Slovenia 2006
| Occupation | Total | Business sector | Government sector | Higher education sector | Private non-profit sector |
| total | female | total | female | total | female | total | female | total | female |
| Total | 9,789 | 3,622 | 4,830 | 1,488 | 2,843 | 1,266 | 2,088 | 862 | 28 | 6 |
| Researchers | 5,850 | 1,941 | 2,277 | 561 | 1,805 | 720 | 1,740 | 654 | 28 | 6 |
| Technicians | 2,954 | 1,148 | 2,062 | 724 | 657 | 309 | 235 | 115 | - | - |
| Other personnel | 985 | 533 | 491 | 203 | 381 | 237 | 113 | 93 | - | - |
1) Full-time equivalent (FTE). - no occurrence of event |
Gross domestic expenditure on R&D (GERD) by source of funds and sector of performance, Slovenia, 2006
| Source of funds | Total | Business sector | Government sector | Higher education sector | Private non-profit sector |
| mio SIT | mio SIT | mio SIT | mio SIT | mio SIT |
| Total | 116,343.1 | 70,242.7 | 28,406.3 | 17,493.1 | 201.0 |
| Business enterprises | 68,968.0 | 63,124.0 | 4,041.8 | 1,656.7 | 145.5 |
| Government | 33,747.5 | 3,544.6 | 16,378.1 | 13,793.5 | 31.3 |
| Higher education | 6,636.1 | 564.3 | 5,738.4 | 333.4 | 0.0 |
| PNP | 196.7 | 173.6 | 6.1 | 2.1 | 14.9 |
| Abroad | 6,794.8 | 2,836.2 | 2,241.9 | 1,707.4 | 9.3 |
|
Gross domestic expenditure on R&D (GERD) by sector of performance and type of costs, Slovenia, 2006
| Type of costs | Total | Business sector | Government sector | Higher education sector | Private non-profit sector |
| mio SIT | mio SIT | mio SIT | mio SIT | mio SIT |
| Total | 116,343.1 | 70,242.7 | 28,406.3 | 17,493.1 | 201.0 |
| Sub-total current costs | 104,720.6 | 62,618.3 | 26,383.6 | 15,536.2 | 182.5 |
| Labour costs | 66,248.7 | 39,220.3 | 17,595.1 | 9,327.0 | 106.3 |
| Other current costs | 38,471.9 | 23,398.0 | 8,788.5 | 6,209.2 | 76.2 |
| Sub-total capital expenditure | 11,622.5 | 7,624.4 | 2,022.7 | 1,956.9 | 18.5 |
| Land and buildings | 1,339.9 | 680.1 | 555.3 | 104.5 | 0.0 |
| Instruments and equipment | 10,282.6 | 6,944.3 | 1,467.4 | 1,852.4 | 18.5 |
|
Gross domestic expenditure on R&D (GERD) by sector of performance and socio-economic objective, Slovenia, 2006
| Socio-economic objective | Total | Business sector | Government sector | Higher education sector | Private non-profit sector |
| mio SIT | mio SIT | mio SIT | mio SIT | mio SIT |
| Total | 116,343.1 | 70,242.7 | 28,406.3 | 17,493.1 | 201.0 |
| 1. Exploration and exploitation of the Earth | 8,710.1 | 211.9 | 8,221.2 | 277.0 | 0.0 |
| 2. Infrastructure and general planning of land use | 9,815.2 | 7,997.8 | 1,378.2 | 439.2 | 0.0 |
| 3. Control and care of the environment | 2,339.7 | 1,163.5 | 783.9 | 384.4 | 7.9 |
| 4. Protection and improvement of human health | 3,298.7 | 424.9 | 1,350.2 | 1,523.6 | 0.0 |
| 5. Production, distribution and rational utilisation of energy | 5,816.8 | 4,766.8 | 537.5 | 506.9 | 5.6 |
| 6. Agricultural production and technology | 1,620.7 | 357.3 | 773.8 | 489.6 | 0.0 |
| 7. Industrial production and technology | 61,490.1 | 54,161.6 | 3,629.0 | 3,548.7 | 150.8 |
| 8. Social structures and relationships | 4,767.2 | 165.2 | 3,224.0 | 1,356.5 | 21.5 |
| 9. Exploration and exploitation of space | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10. Non-oriented research | 18,187.3 | 774.0 | 8,431.1 | 8,967.2 | 15.0 |
| 11. Other civil research | 220.6 | 168.7 | 51.7 | 0.0 | 0.2 |
| 12. Defence | 76.7 | 51.0 | 25.7 | 0.0 | 0.0 |
|
Next release not later than:
Friday, October 29, 2010
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'Research & development, science & technology' |
| 8/3/2010 |
Research and development activity, Slovenia, 2008 - final data |
| 5/27/2010 |
Innovation activity in manufacturing and selected services, Slovenia, 2006-2008 - provisional data |
| 3/25/2010 |
Research and development activity, detailed data, Slovenia, 2007-2008 |
| 2/25/2010 |
Government budget appropriations or outlays on R&D, final budget, Slovenia, 2008 |
| 2/25/2010 |
Government budget appropriations or outlays on R&D, provisional budget, Slovenia, 2009 |
| 11/6/2009 |
Research and development activity, Slovenia, 2008 – FINAL DATA |
| 8/31/2009 |
General overview of data on research & development activity in Slovenia, 2007 |
| 6/30/2009 |
Government budget appropriations or outlays on R&D, final budget, Slovenia, 2007 |
| 6/30/2009 |
Government budget appropriations or outlays on R&D, provisional budget, Slovenia, 2008 |
| 2/26/2009 |
Research & development activity, Slovenia, 2007 – final data |
|
|
|
|
|
|