|
|
|
|
Main aggregates of the general government, Slovenia, 2003-2006
Friday, September 28, 2007, First Release
The general government deficit in 2006 estimated at EUR 366 million or 1.2% of GDP and consolidated debt of the general government at the end of 2006 at EUR 8,246 million or 27.1% of GDP
The general government deficit in 2006 estimated at EUR 366 million or 1.2% of GDP (before revision EUR 417 million or 1.4% of GDP) According to the second estimate the general government deficit in 2006 amounted to EUR 366 million or 1.2% of GDP and 0.2 of a percentage point less than according to the first estimate (EUR 417 million or 1.4% of GDP). With the routine revision the value of deficit in 2005 was slightly increased to EUR 412 million (before EUR 407 million) at the same relative value according to GDP, 1.5%. Deficit at the central level in 2006 was estimated at EUR 366 million or 1.2% of GDP, which is 0.3 of a percentage point less than a year before (EUR 433 million or 1.5% of GDP, the value without debt assumption from social security funds in this year at EUR 191 million). At the local government level deficit in 2006 amounted to EUR 25 million or 0.1% of GDP and the social security funds showed surplus in their accounts at the same amount. The main reason for decreasing deficit in 2006 was higher accrual estimate of taxes on income and wealth for this year (particularly household income tax and in smaller amount also profit tax on corporations).
Consolidated general government debt after revision at the end of 2006 estimated at EUR 8,246 million or 27.1% of GDP and a year before at EUR 7,740 million or 27.4% of GDP Consolidated Maastricht debt of the general government at the end of 2006 was after revision estimated at EUR 8,246 million or 27.1% of GDP and a year before at EUR 7,740 million or 27.4% of GDP. The central government debt amounted to 96.9% of the total and the local government debt to 3.1%. The debt of social security funds is less than 0.1% of the total debt. With the revision values of some debt instruments were changed and reconciled with data of the financial accounts which are prepared by the Bank of Slovenia. Revision work included also improvement of consolidation of debts among subsectors of general government. In the period from inclusive 2003 on consolidated Maastricht debt relatively to GDP continuously decreased, from 27.9% of GDP at the end of 2003 to 27.1% at the end of 2006.
According to the forecast of the Ministry of Finance the general government deficit in 2007 will amount to EUR 188 million or 0.6% of GDP while debt at the end of the year will amount to EUR 7,994 million or 24.1% of GDP Data published in this issue are in line with the Excessive Deficit Procedure and must be sent to Eurostat with the regular second annual report on government deficit and debt in the 2003-2006 period. The report has been prepared by the Statistical Office in cooperation with the Ministry of Finance. The report also includes the forecast for 2007 on general government deficit and debt at the end of 2007. Deficit according to the Ministry of Finance in 2007 will amount to EUR 188 million or 0.6% of GDP and debt at the end of this year EUR 7,994 million or 24.1% of GDP.
More detailed data More detailed data are available at: http://www.stat.si/eng/tema_ekonomsko_nacionalni_racunidrzave.asp Main aggregates and categories of the general government, 2003-2006, mio EUF 1)
| 2003 | 2004 | 2005 | 2006 | 20072) |
| Revenue | 10,977 | 11,799 | 12,571 | 13,413 | - |
| Less: Expenditure | 11,649 | 12,400 | 12,983 | 13,780 | - |
| Surplus (+)/ Deficit (-) | -672 | -601 | -412 | -366 | -188 |
| Central government | -620 | -559 | -624 | -366 | -221 |
| Local government | -17 | -22 | -11 | -25 | -2 |
| Social security funds | -35 | -19 | 223 | 25 | 35 |
| Debt at the end of the year | 6,901 | 7,356 | 7,740 | 8,246 | 7,994 |
| D.41 Interest, payable (consolidated) | 492 | 460 | 447 | 433 | 424 |
| P.51 Gross fixed capital formation | 815 | 937 | 913 | 1,114 | 1,175 |
| Taxes and social security contributions | 9,647 | 10,393 | 11,105 | 11,893 | - |
| Gross domestic product | 24,716 | 26,677 | 28,243 | 30,448 | 33,177 |
1) Estimated at fixed exchange conversion rate 239.64 SIT/EUR. 2) Forecast of the Ministry of Finance. |
Main aggregates and categories of the general government, 2003-2006, % of GDP
| 2003 | 2004 | 2005 | 2006 | 20071) |
| Revenue | 44.4 | 44.2 | 44.5 | 44.1 | - |
| Less: Expenditure | 47.1 | 46.5 | 46.0 | 45.3 | - |
| Surplus (+)/ Deficit (-) | -2.7 | -2.3 | -1.5 | -1.2 | -0.6 |
| Central government | -2.5 | -2.1 | -2.2 | -1.2 | -0.7 |
| Local government | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 |
| Social security funds | -0.1 | -0.1 | 0.8 | 0.1 | 0.1 |
| Debt at the end of the year | 27.9 | 27.6 | 27.4 | 27.1 | 24.1 |
| D.41 Interest, payable (consolidated) | 2.0 | 1.7 | 1.6 | 1.4 | 1.3 |
| P.51 Gross fixed capital formation | 3.3 | 3.5 | 3.2 | 3.7 | 3.5 |
| Taxes and social security contributions | 39.0 | 39.0 | 39.3 | 39.1 | - |
1) Forecast of the Ministry of Finance. |
General government revenue and expenditure by type, 2003-2006, mio EUF 1)
| 2003 | 2004 | 2005 | 2006 |
| Revenue | 10,977 | 11,799 | 12,571 | 13,413 |
| Market sales of goods and services | 760 | 781 | 825 | 847 |
| Taxes on production and imports | 4,019 | 4,243 | 4,449 | 4,635 |
| Property income, receivable | 205 | 155 | 225 | 193 |
| Current taxes on income, wealth etc. | 1,999 | 2,219 | 2,495 | 2,836 |
| Social contributions | 3,623 | 3,915 | 4,154 | 4,417 |
| Other current transfers, receivable | 338 | 443 | 380 | 424 |
| Capital taxes | 6 | 16 | 8 | 6 |
| Capital transfers | 27 | 28 | 36 | 55 |
| Expenditure | 11,649 | 12,400 | 12,983 | 13,780 |
| Intermediate consumption | 1,588 | 1,653 | 1,778 | 1,946 |
| Compensation of employees | 2,943 | 3,139 | 3,305 | 3,480 |
| Other taxes on production | 132 | 142 | 156 | 135 |
| Subsidies | 503 | 470 | 452 | 518 |
| Property income, payable | 492 | 460 | 447 | 433 |
| Current taxes on income, wealth etc. | 0 | 0 | 5 | 1 |
| Social benefits in cash and in kind | 4,519 | 4,838 | 5,081 | 5,363 |
| Other current transfers, payable | 323 | 468 | 596 | 608 |
| Capital transfers, payable | 339 | 313 | 281 | 236 |
| Capital formation | 816 | 938 | 914 | 1,122 |
| Acquisition less disposals of non-produced | -6 | -21 | -31 | -63 |
| non-financial assets | | | | |
| Surplus (+) / deficit (-) | -672 | -601 | -412 | -366 |
| (Revenue less Expenditure) | | | | |
1) Recalculated at fixed exchange conversion rate 239.64 SIT/EUR. |
General government revenue and expenditure by type, 2003-2006, % of GDP
| 2003 | 2004 | 2005 | 2006 |
| Revenue | 44.4 | 44.2 | 44.5 | 44.1 |
| Market sales of goods and services | 3.1 | 2.9 | 2.9 | 2.8 |
| Taxes on production and imports | 16.3 | 15.9 | 15.8 | 15.2 |
| Property income, receivable | 0.8 | 0.6 | 0.8 | 0.6 |
| Current taxes on income, wealth etc. | 8.1 | 8.3 | 8.8 | 9.3 |
| Social contributions | 14.7 | 14.7 | 14.7 | 14.5 |
| Other current transfers, receivable | 1.4 | 1.7 | 1.3 | 1.4 |
| Capital taxes | 0.0 | 0.1 | 0.0 | 0.0 |
| Capital transfers | 0.1 | 0.1 | 0.1 | 0.2 |
| Expenditure | 47.1 | 46.5 | 46.0 | 45.3 |
| Intermediate consumption | 6.4 | 6.2 | 6.3 | 6.4 |
| Compensation of employees | 11.9 | 11.8 | 11.7 | 11.4 |
| Other taxes on production | 0.5 | 0.5 | 0.6 | 0.4 |
| Subsidies | 2.0 | 1.8 | 1.6 | 1.7 |
| Property income, payable | 2.0 | 1.7 | 1.6 | 1.4 |
| Current taxes on income, wealth etc. | 0.0 | 0.0 | 0.0 | 0.0 |
| Social benefits in cash and in kind | 18.3 | 18.1 | 18.0 | 17.6 |
| Other current transfers, payable | 1.3 | 1.8 | 2.1 | 2.0 |
| Capital transfers, payable | 1.4 | 1.2 | 1.0 | 0.8 |
| Capital formation | 3.3 | 3.5 | 3.2 | 3.7 |
| Acquisition less disposals of non-produced | 0.0 | -0.1 | -0.1 | -0.2 |
| non-financial assets | | | | |
| Surplus (+) / deficit (-) | -2.7 | -2.3 | -1.5 | -1.2 |
| (Revenue less Expenditure) | | | | |
|
Next release:
Thursday, September 30, 2010
Linked content
Links to the detailed methodological explanations, detailed data in Si-Stat database and liks to other related topic can be found on the web sitehttp://www.stat.si/novica_poglej.asp?id=124.
Statistical Office of the Republic of Slovenia
Vožarski pot 12, SI-1000 Ljubljana | Tel: +3861/241-51-00 | Fax: +3861/241-51-00
E-mail: info.stat@gov.si | URL: www.stat.si
© Rights reserved.
Last 10 news in 'National accounts' |
| 8/31/2010 |
Gross domestic product, main aggregates of national accounts and employment, Slovenia, 2006 - 2009 |
| 8/31/2010 |
Gross domestic product, Slovenia, 2nd quarter 2010 |
| 6/30/2010 |
Quaterly nonfinancial sector accounts, Slovenia, 1st quarter 2010 |
| 6/4/2010 |
Government Expenditure by Function, Slovenia, 1999 - 2004 |
| 6/3/2010 |
Gross domestic product, detailed data, Slovenia, 1st quarter 2010 |
| 5/31/2010 |
Gross domestic product, Slovenia, 1st quarter 2010 |
| 3/31/2010 |
Main aggregates of the general government, Slovenia, 2006-2009 |
| 3/31/2010 |
Quarterly non-financial accounts by institutional sectors, Slovenia, 4th quarter 2009 |
| 3/4/2010 |
Gross domestic product, detailed data, Slovenia, 4th quarter 2009 |
| 3/1/2010 |
Gross domestic product, Slovenia, 4th quarter 2009 |
|
|
|
|
|
|