Site map Home page Contact us Slovenian version



  Population
  Labour market
  Level of living
  Education
  Culture and sport
  Health
  Social protection
  Crime
 Demography and social statistics
 Economy
 Environment and natural resources
 General

Population > Interactive tools > Database of first names and family names

Most frequent names by birth periods

Field of statistics "Population"
 
Birth period MenWoman
 namefrequencynamefrequency
before 1920
1. FRANC 242 MARIJA 1508
2. JOŽEF 175 ANA 481
3. ANTON 140 FRANČIŠKA 448
4. JANEZ 127 IVANA 300
5. IVAN 103 ANGELA 290
1921-1940
1. FRANC 8334 MARIJA 29354
2. JOŽEF 6826 ANA 9981
3. ANTON 5913 FRANČIŠKA 5533
4. JANEZ 5512 JOŽEFA 5287
5. IVAN 5355 IVANA 5015
1941-1960
1. FRANC 15833 MARIJA 29232
2. IVAN 10738 ANA 8909
3. JOŽEF 10381 MAJDA 4667
4. ANTON 10320 JOŽEFA 4532
5. JANEZ 9976 JOŽICA 4378
1961-1970
1. JANEZ 4212 MARIJA 6681
2. JOŽE 4085 IRENA 4286
3. FRANC 3898 MOJCA 3119
4. ROBERT 3758 TATJANA 3001
5. ANDREJ 3727 JOŽICA 2939
1971-1980
1. BOŠTJAN 5891 NATAŠA 5065
2. ANDREJ 4810 MATEJA 4119
3. ROBERT 4433 MOJCA 4047
4. MARKO 4422 PETRA 3435
5. ALEŠ 4312 BARBARA 3317
1981-1990
1. MATEJ 4473 MAJA 4858
2. MARKO 4367 NINA 3633
3. GREGOR 3417 MATEJA 3561
4. ROK 3417 PETRA 3388
5. ANDREJ 3376 ANJA 3242
1991-2004
1. LUKA 3344 ANJA 3164
2. ROK 2912 NINA 2819
3. JAN 2903 SARA 2642
4. ŽAN 2599 ANA 2553
5. MATEJ 2472 TJAŠA 2536
2005-2009
1. LUKA 3385 NIKA 2644
2. JAN 2459 SARA 2380
3. NEJC 2332 EVA 2341
4. ŽAN 2186 ANA 2203
5. ŽIGA 1996 LARA 2064
About authors

© Statistical Office of the Republic of Slovenia.
Use and publication of data is allowed provided the source is acknowledged.